JOIN & BET ON
celebrities
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Odds | Change | Odds |
---|---|---|---|---|---|
Jey Uso Wins - Yes Implied Projected Winner | 36.36% | 2.75 | 2.750 | ||
LA Knight Wins - Yes Implied Projected Winner | 28.57% | 3.5 | 3.500 | ||
Drew McIntyre Wins - Yes Implied Projected Winner | 28.57% | 3.5 | 3.500 | ||
Sami Zayn Wins - Yes Implied Projected Winner | 25% | 4 | 4.000 | ||
Chad Gable Wins - Yes Implied Projected Winner | 25% | 4 | 4.000 | ||
Dominik Mysterio Wins - Yes Implied Projected Winner | 25% | 4 | 4.000 | ||
Finn Balor Wins - Yes Implied Projected Winner | 16.67% | 6 | 6.000 | ||
Grayson Waller Wins - Yes Implied Projected Winner | 14.29% | 7 | 7.000 | ||
Carmelo Hayes Wins - Yes Implied Projected Winner | 12.5% | 8 | 8.000 | ||
Bron Breakker Wins - Yes Implied Projected Winner | 12.5% | 8 | 8.000 | ||
Montez Ford Wins - Yes Implied Projected Winner | 12.5% | 8 | 8.000 | ||
Andrade Wins - Yes Implied Projected Winner | 12.5% | 8 | 8.000 | ||
Logan Paul Wins - Yes Implied Projected Winner | 10% | 10 | 10.000 | ||
Randy Orton Wins - Yes Implied Projected Winner | 8.33% | 12 | 12.000 | ||
CM Punk Wins - Yes Implied Projected Winner | 8.33% | 12 | 12.000 | ||
Bronson Reed Wins - Yes Implied Projected Winner | 8.33% | 12 | 12.000 | ||
Santos Escobar Wins - Yes Implied Projected Winner | 8.33% | 12 | 12.000 | ||
Solo Sikoa Wins - Yes Implied Projected Winner | 8.33% | 12 | 12.000 | ||
Kevin Owens Wins - Yes Implied Projected Winner | 6.67% | 15 | 15.000 | ||
Seth Rollins Wins - Yes Implied Projected Winner | 6.67% | 15 | 15.000 | ||
Gunther Wins - Yes Implied Projected Winner | 6.67% | 15 | 15.000 | ||
Trick Williams Wins - Yes Implied Projected Winner | 4.76% | 21 | 21.000 | ||
Cody Rhodes Wins - Yes Implied Projected Winner | 4.76% | 21 | 21.000 | ||
Ilja Dragunov Wins - Yes Implied Projected Winner | 4.76% | 21 | 21.000 | ||
Bobby Lashley Wins - Yes Implied Projected Winner | 4.76% | 21 | 21.000 | ||
Jimmy Uso Wins - Yes Implied Projected Winner | 4.76% | 21 | 21.000 | ||
Dragon Lee Wins - Yes Implied Projected Winner | 4.17% | 24 | 24.000 | ||
Ludwig Kaiser Wins - Yes Implied Projected Winner | 4.17% | 24 | 24.000 | ||
Sheamus Wins - Yes Implied Projected Winner | 3.23% | 31 | 31.000 | ||
Tommaso Ciampa Wins - Yes Implied Projected Winner | 3.23% | 31 | 31.000 | ||
Pete Dunne Wins - Yes Implied Projected Winner | 3.23% | 31 | 31.000 | ||
Johnny Gargano Wins - Yes Implied Projected Winner | 3.23% | 31 | 31.000 | ||
Xavier Woods Wins - Yes Implied Projected Winner | 3.23% | 31 | 31.000 | ||
Cameron Grimes Wins - Yes Implied Projected Winner | 2.44% | 41 | 41.000 | ||
Austin Theory Wins - Yes Implied Projected Winner | 2.44% | 41 | 41.000 | ||
Karrion Kross Wins - Yes Implied Projected Winner | 2.44% | 41 | 41.000 | ||
Shinsuke Nakamura Wins - Yes Implied Projected Winner | 2.44% | 41 | 41.000 | ||
Damian Priest Wins - Yes Implied Projected Winner | 2.44% | 41 | 41.000 | ||
Noam Dar Wins - Yes Implied Projected Winner | 2.44% | 41 | 41.000 | ||
A.J. Styles Wins - Yes Implied Projected Winner | 2.44% | 41 | 41.000 | ||
The Miz Wins - Yes Implied Projected Winner | 2.44% | 41 | 41.000 | ||
Kofi Kingston Wins - Yes Implied Projected Winner | 2% | 50 | 50.000 | ||
Carlito Wins - Yes Implied Projected Winner | 2% | 50 | 50.000 | ||
Rey Mysterio Wins - Yes Implied Projected Winner | 2% | 50 | 50.000 | ||
Ricochet Wins - Yes Implied Projected Winner | 2% | 50 | 50.000 | ||
Ridge Holland Wins - Yes Implied Projected Winner | 2% | 50 | 50.000 | ||
Baron Corbin Wins - Yes Implied Projected Winner | 2% | 50 | 50.000 | ||
This projection chart for BetMod 81612 shows the Top 5 wagering options for "Next James Bond after Daniel Craig" at 2022-08-15 15:07:44. The current order displaying on the Chart above is "James Norton"as the projected winner and "Richard Madden" is in second place. "Henry Golding" is in 3rd place right now,"Tom Hardy" is showing up at 4th from the topand "Tom Hiddleston" is in 5th place.