JOIN & BET ON
celebrities
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Odds | Change | Odds |
---|---|---|---|---|---|
Shaquille O'Neal - Yes Implied Projected Winner | 28.57% | 3.5 | 3.500 | ||
Charles Barkley - Yes Implied Projected Winner | 14.29% | 7 | 7.000 | ||
LeBron James - Yes Implied Projected Winner | 11.11% | 9 | 9.000 | ||
Dwayne Johnson - Yes Implied Projected Winner | 11.11% | 9 | 9.000 | ||
Travis Kelce - Yes Implied Projected Winner | 11.11% | 9 | 9.000 | ||
Michael Strahan - Yes Implied Projected Winner | 11.11% | 9 | 9.000 | ||
Patrick Mahomes - Yes Implied Projected Winner | 10% | 10 | 10.000 | ||
Peyton Manning - Yes Implied Projected Winner | 9.09% | 11 | 11.000 | ||
Tiger Woods - Yes Implied Projected Winner | 7.69% | 13 | 13.000 | ||
Phil Mickelson - Yes Implied Projected Winner | 7.69% | 13 | 13.000 | ||
Steph Curry - Yes Implied Projected Winner | 7.69% | 13 | 13.000 | ||
John McEnroe - Yes Implied Projected Winner | 7.69% | 13 | 13.000 | ||
Stephen A Smith - Yes Implied Projected Winner | 7.69% | 13 | 13.000 | ||
Tony Hawk - Yes Implied Projected Winner | 7.69% | 13 | 13.000 | ||
Michael Vick - Yes Implied Projected Winner | 6.67% | 15 | 15.000 | ||
Michael Jordan - Yes Implied Projected Winner | 6.67% | 15 | 15.000 | ||
Michael Phelps - Yes Implied Projected Winner | 6.67% | 15 | 15.000 | ||
Tony Romo - Yes Implied Projected Winner | 6.25% | 16 | 16.000 | ||
Jason Kelce - Yes Implied Projected Winner | 6.25% | 16 | 16.000 | ||
Novak Djokovic - Yes Implied Projected Winner | 5.88% | 17 | 17.000 | ||
Aaron Rodgers - Yes Implied Projected Winner | 5.88% | 17 | 17.000 | ||
Rob Gronkowski - Yes Implied Projected Winner | 5.88% | 17 | - | 17.000 | |
David Beckham - Yes Implied Projected Winner | 5.88% | 17 | 17.000 | ||
Floyd Mayweather - Yes Implied Projected Winner | 5.88% | 17 | 17.000 | ||
Wayne Gretzky - Yes Implied Projected Winner | 5.88% | 17 | 17.000 | ||
Derek Jeter - Yes Implied Projected Winner | 5.88% | 17 | 17.000 | ||
Shannon Sharpe - Yes Implied Projected Winner | 4.76% | 21 | 21.000 | ||
Tyreek Hill - Yes Implied Projected Winner | 4.76% | 21 | 21.000 | ||
Simone Biles - Yes Implied Projected Winner | 4.76% | 21 | 21.000 | ||
Caitlin Clark - Yes Implied Projected Winner | 4.76% | 21 | 21.000 | ||
John Cena - Yes Implied Projected Winner | 4.76% | 21 | 21.000 | ||
Greg Norman - Yes Implied Projected Winner | 4.76% | 21 | 21.000 | ||
Roger Federer - Yes Implied Projected Winner | 4.76% | 21 | 21.000 | ||
Kevin Durant - Yes Implied Projected Winner | 4.76% | 21 | 21.000 | ||
Jose Canseco - Yes Implied Projected Winner | 3.85% | 26 | 26.000 | ||
Terrell Eldorado Owens - Yes Implied Projected Winner | 3.85% | 26 | 26.000 | ||
Magic Johnson - Yes Implied Projected Winner | 3.85% | 26 | - | 26.000 | |
JJ Watt - Yes Implied Projected Winner | 3.85% | 26 | 26.000 | ||
Bryson DeChambeau - Yes Implied Projected Winner | 3.85% | 26 | 26.000 | ||
Eli Manning - Yes Implied Projected Winner | 3.85% | 26 | 26.000 | ||
Mike Tyson - Yes Implied Projected Winner | 3.85% | 26 | 26.000 | ||
Kyrie Irving - Yes Implied Projected Winner | 3.85% | 26 | 26.000 | ||
Dustin Johnson - Yes Implied Projected Winner | 3.85% | 26 | 26.000 | ||
Logan Paul - Yes Implied Projected Winner | 2.94% | 34 | 34.000 | ||
Pete Rose - Yes Implied Projected Winner | 2.94% | 34 | 34.000 | ||
Odell Beckham Jr - Yes Implied Projected Winner | 2.94% | 34 | 34.000 | ||
Barry Bonds - Yes Implied Projected Winner | 2.94% | 34 | 34.000 | ||
Draymond Green - Yes Implied Projected Winner | 2.94% | 34 | 34.000 | ||
Tim Tebow - Yes Implied Projected Winner | 2.94% | 34 | 34.000 | ||
Alex Rodriguez - Yes Implied Projected Winner | 2.94% | 34 | - | 34.000 | |
Oscar De La Hoya - Yes Implied Projected Winner | 2.94% | 34 | 34.000 | ||
Jerry Rice - Yes Implied Projected Winner | 2.94% | 34 | 34.000 | ||
Conor McGregor - Yes Implied Projected Winner | 2.94% | 34 | 34.000 | ||
Jack Nicklaus - Yes Implied Projected Winner | 2.94% | 34 | 34.000 | ||
Brooks Koepka - Yes Implied Projected Winner | 2.94% | 34 | 34.000 | ||
Lionel Messi - Yes Implied Projected Winner | 2.94% | 34 | 34.000 | ||
Dwyane Wade - Yes Implied Projected Winner | 2.44% | 41 | 41.000 | ||
Megan Rapinoe - Yes Implied Projected Winner | 2.44% | 41 | 41.000 | ||
Cristiano Ronaldo - Yes Implied Projected Winner | 2% | 50 | 50.000 | ||
Lyndsey Vonn - Yes Implied Projected Winner | 2% | 50 | 50.000 | ||
Diana Turasi - Yes Implied Projected Winner | 2% | 50 | - | 50.000 | |
Roger Clemens - Yes Implied Projected Winner | 2% | 50 | 50.000 | ||
Rafael Nadal - Yes Implied Projected Winner | 1.54% | 65 | 65.000 | ||
Willie Mays - Yes Implied Projected Winner | 1% | 100 | 100.000 | ||
Netflix, known for its diverse and engaging content, has been making waves with its celebrity roasts, entertaining millions while showcasing a lighter, fun side of well-known personalities. The trend continues as speculation swirls around which top athlete will be next to sit in the roastee's chair. With names like LeBron James, Steph Curry, Jason Kelce, and David Beckham making the rounds, the betting community is eager to place their wagers. Each of these sports giants not only brings a storied career to the table but also a distinct personality ripe for some good-natured ribbing. Who will follow in the footsteps of previous roastees, ready to take the heat with a smile?
To stay ahead in this riveting narrative and ensure you're at the forefront of the latest developments, follow specific hashtags on Twitter and set up Google News alerts. This strategy will not only keep you informed but also deeply engaged in the viral buzz but it will also help your odds and chances at success!
The anticipation builds as Netflix prepares to announce the next sports titan to grace its roast stage. With each candidate bringing a unique flavor to the mix, the outcome is as unpredictable as it is exciting. As bets pour in and fans eagerly await the announcement, one thing is for sure: the next Netflix roast is poised to be an event full of laughter, surprises, and unforgettable moments that celebrate the spirit and achievements of one of these sports legends.
This projection chart for BetMod 81612 shows the Top 5 wagering options for "Next James Bond after Daniel Craig" at 2022-08-15 15:07:44. The current order displaying on the Chart above is "James Norton"as the projected winner and "Richard Madden" is in second place. "Henry Golding" is in 3rd place right now,"Tom Hardy" is showing up at 4th from the topand "Tom Hiddleston" is in 5th place.