JOIN & BET ON
celebrities
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Odds | Change | Odds |
---|---|---|---|---|---|
Shaquille O'Neal Implied Projected Winner | 28.68% | 3.487 | 3.487 | ||
Charles Barkley Implied Projected Winner | 14.32% | 6.982 | 6.982 | ||
Dwayne Johnson Implied Projected Winner | 11.15% | 8.965 | 8.965 | ||
LeBron James Implied Projected Winner | 11.15% | 8.968 | 8.968 | ||
Travis Kelce Implied Projected Winner | 11.14% | 8.974 | 8.974 | ||
Michael Strahan Implied Projected Winner | 11.14% | 8.975 | 8.975 | ||
Patrick Mahomes Implied Projected Winner | 10.05% | 9.953 | 9.953 | ||
Peyton Manning Implied Projected Winner | 9.13% | 10.958 | 10.958 | ||
Phil Mickelson Implied Projected Winner | 7.73% | 12.936 | 12.936 | ||
Steph Curry Implied Projected Winner | 7.73% | 12.936 | 12.936 | ||
Tiger Woods Implied Projected Winner | 7.73% | 12.939 | 12.939 | ||
John McEnroe Implied Projected Winner | 7.73% | 12.939 | 12.939 | ||
Tony Hawk Implied Projected Winner | 7.73% | 12.939 | 12.939 | ||
Stephen A Smith Implied Projected Winner | 7.71% | 12.965 | 12.965 | ||
Michael Vick Implied Projected Winner | 6.69% | 14.958 | 14.958 | ||
Michael Phelps Implied Projected Winner | 6.69% | 14.958 | 14.958 | ||
Michael Jordan Implied Projected Winner | 6.69% | 14.958 | 14.958 | ||
Jason Kelce Implied Projected Winner | 6.27% | 15.939 | 15.939 | ||
Tony Romo Implied Projected Winner | 6.27% | 15.955 | 15.955 | ||
Derek Jeter Implied Projected Winner | 5.91% | 16.917 | 16.917 | ||
Floyd Mayweather Implied Projected Winner | 5.91% | 16.918 | 16.918 | ||
Aaron Rodgers Implied Projected Winner | 5.91% | 16.918 | 16.918 | ||
Wayne Gretzky Implied Projected Winner | 5.91% | 16.934 | 16.934 | ||
Novak Djokovic Implied Projected Winner | 5.9% | 16.935 | 16.935 | ||
Rob Gronkowski Implied Projected Winner | 5.9% | 16.951 | 16.951 | ||
David Beckham Implied Projected Winner | 5.9% | 16.951 | 16.951 | ||
Shannon Sharpe Implied Projected Winner | 4.79% | 20.897 | 20.897 | ||
Tyreek Hill Implied Projected Winner | 4.78% | 20.899 | 20.899 | ||
Caitlin Clark Implied Projected Winner | 4.78% | 20.899 | 20.899 | ||
Simone Biles Implied Projected Winner | 4.78% | 20.917 | 20.917 | ||
Greg Norman Implied Projected Winner | 4.78% | 20.92 | 20.920 | ||
Kevin Durant Implied Projected Winner | 4.78% | 20.938 | 20.938 | ||
Roger Federer Implied Projected Winner | 4.78% | 20.939 | 20.939 | ||
John Cena Implied Projected Winner | 4.78% | 20.939 | 20.939 | ||
Eli Manning Implied Projected Winner | 3.87% | 25.871 | 25.871 | ||
Dustin Johnson Implied Projected Winner | 3.87% | 25.872 | 25.872 | ||
Jose Canseco Implied Projected Winner | 3.87% | 25.872 | 25.872 | ||
Terrell Eldorado Owens Implied Projected Winner | 3.86% | 25.874 | 25.874 | ||
Magic Johnson Implied Projected Winner | 3.86% | 25.898 | 25.898 | ||
Bryson DeChambeau Implied Projected Winner | 3.86% | 25.899 | 25.899 | ||
Kyrie Irving Implied Projected Winner | 3.86% | 25.9 | 25.900 | ||
Mike Tyson Implied Projected Winner | 3.86% | 25.923 | 25.923 | ||
JJ Watt Implied Projected Winner | 3.86% | 25.926 | 25.926 | ||
Brooks Koepka Implied Projected Winner | 2.96% | 33.831 | 33.831 | ||
Jerry Rice Implied Projected Winner | 2.96% | 33.831 | 33.831 | ||
Pete Rose Implied Projected Winner | 2.96% | 33.832 | 33.832 | ||
Jack Nicklaus Implied Projected Winner | 2.96% | 33.834 | 33.834 | ||
Alex Rodriguez Implied Projected Winner | 2.96% | 33.834 | 33.834 | ||
Lionel Messi Implied Projected Winner | 2.96% | 33.834 | 33.834 | ||
Barry Bonds Implied Projected Winner | 2.95% | 33.865 | 33.865 | ||
Oscar De La Hoya Implied Projected Winner | 2.95% | 33.865 | 33.865 | ||
Draymond Green Implied Projected Winner | 2.95% | 33.867 | 33.867 | ||
Conor McGregor Implied Projected Winner | 2.95% | 33.867 | 33.867 | ||
Odell Beckham Jr Implied Projected Winner | 2.95% | 33.899 | 33.899 | ||
Logan Paul Implied Projected Winner | 2.95% | 33.899 | 33.899 | ||
Tim Tebow Implied Projected Winner | 2.95% | 33.9 | 33.900 | ||
Megan Rapinoe Implied Projected Winner | 2.95% | 33.902 | 33.902 | ||
Dwyane Wade Implied Projected Winner | 2.45% | 40.879 | 40.879 | ||
Lyndsey Vonn Implied Projected Winner | 2.45% | 40.88 | 40.880 | ||
Roger Clemens Implied Projected Winner | 2.01% | 49.752 | 49.752 | ||
Cristiano Ronaldo Implied Projected Winner | 2.01% | 49.752 | 49.752 | ||
Diana Turasi Implied Projected Winner | 2.01% | 49.754 | 49.754 | ||
Rafael Nadal Implied Projected Winner | 1.55% | 64.678 | 64.678 | ||
Willie Mays Implied Projected Winner | 1% | 99.604 | 99.604 | ||
This projection chart for BetMod 81612 shows the Top 5 wagering options for "Next James Bond after Daniel Craig" at 2022-08-15 15:07:44. The current order displaying on the Chart above is "James Norton"as the projected winner and "Richard Madden" is in second place. "Henry Golding" is in 3rd place right now,"Tom Hardy" is showing up at 4th from the topand "Tom Hiddleston" is in 5th place.