JOIN & BET ON
sport specials
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Odds | Change | Odds |
---|---|---|---|---|---|
Dallas Cowboys - Yes Implied Projected Winner | 87.72% | 1.14 | 1.140 | ||
New York Yankees - Yes Implied Projected Winner | 12.5% | 8 | 8.000 | ||
Real Madrid - Yes Implied Projected Winner | 5.56% | 18 | 18.000 | ||
Golden State Warriors - Yes Implied Projected Winner | 5.56% | 18 | 18.000 | ||
New England Patriots - Yes Implied Projected Winner | 3.23% | 31 | 31.000 | ||
Los Angeles Rams - Yes Implied Projected Winner | 1.67% | 60 | 60.000 | ||
New York Giants - Yes Implied Projected Winner | 1.67% | 60 | 60.000 | ||
Las Vegas Raiders - Yes Implied Projected Winner | 1.67% | 60 | 60.000 | ||
New York Knicks - Yes Implied Projected Winner | 1.67% | 60 | 60.000 | ||
Chicago Bears - Yes Implied Projected Winner | 1.67% | 60 | 60.000 | ||
New York Jets - Yes Implied Projected Winner | 1.67% | 60 | 60.000 | ||
Kansas City Chiefs - Yes Implied Projected Winner | 1.25% | 80 | 80.000 | ||
Los Angeles Lakers - Yes Implied Projected Winner | 1% | 100 | 100.000 | ||
San Francisco 49ers - Yes Implied Projected Winner | 1% | 100 | 100.000 | ||
Los Angeles Dodgers - Yes Implied Projected Winner | 1% | 100 | 100.000 | ||
Toronto Blue Jays - Yes Implied Projected Winner | 1% | 100 | 100.000 | ||
Toronto Maple Leafs - Yes Implied Projected Winner | 1% | 100 | 100.000 | ||
Montreal Canadiens - Yes Implied Projected Winner | 1% | 100 | 100.000 | ||
Toronto Raptors - Yes Implied Projected Winner | 1% | 100 | 100.000 | ||
Barcelona - Yes Implied Projected Winner | 1% | 100 | 100.000 | ||
Ferrari - Yes Implied Projected Winner | 1% | 100 | 100.000 | ||
Mercedes - Yes Implied Projected Winner | 1% | 100 | 100.000 | ||
Toronto - Yes Implied Projected Winner | 1% | 100 | 100.000 | ||
Philadelphia Eagles - Yes Implied Projected Winner | 1% | 100 | 100.000 | ||
Buffalo Bills - Yes Implied Projected Winner | 1% | 100 | 100.000 | ||
Liverpool - Yes Implied Projected Winner | 1% | 100 | 100.000 | ||
Manchester United - Yes Implied Projected Winner | 1% | 100 | 100.000 | ||
Washington Commanders - Yes Implied Projected Winner | 1% | 100 | 100.000 | ||
This projection chart for BetMod 81612 shows the Top 5 wagering options for "Next James Bond after Daniel Craig" at 2022-08-15 15:07:44. The current order displaying on the Chart above is "James Norton"as the projected winner and "Richard Madden" is in second place. "Henry Golding" is in 3rd place right now,"Tom Hardy" is showing up at 4th from the topand "Tom Hiddleston" is in 5th place.