JOIN & BET ON
celebrities
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Odds | Change | Odds |
---|---|---|---|---|---|
Lil Wayne - Yes Implied Projected Winner | 25% | 4 | 4.000 | ||
Taylor Swift - Yes Implied Projected Winner | 20% | 5 | 5.000 | ||
Justin Bieber - Yes Implied Projected Winner | 20% | 5 | 5.000 | ||
Post Malone - Yes Implied Projected Winner | 16.67% | 6 | 6.000 | ||
Miley Cyrus - Yes Implied Projected Winner | 16.67% | 6 | 6.000 | ||
Nicki Minaj - Yes Implied Projected Winner | 14.29% | 7 | 7.000 | ||
Dua Lipa - Yes Implied Projected Winner | 11.76% | 8.5 | 8.500 | ||
Drake - Yes Implied Projected Winner | 9.09% | 11 | 11.000 | ||
Olivia Rodrigo - Yes Implied Projected Winner | 6.67% | 15 | 15.000 | ||
Beyonce - Yes Implied Projected Winner | 5.88% | 17 | 17.000 | ||
Harry Styles - Yes Implied Projected Winner | 5.26% | 19 | 19.000 | ||
N'Sync - Yes Implied Projected Winner | 5.26% | 19 | 19.000 | ||
Frank Ocean - Yes Implied Projected Winner | 4.76% | 21 | 21.000 | ||
Billie Eilish - Yes Implied Projected Winner | 4.76% | 21 | 21.000 | ||
Kendrick Lamar - Yes Implied Projected Winner | 4.35% | 23 | 23.000 | ||
Ed Sheeran - Yes Implied Projected Winner | 3.85% | 26 | 26.000 | ||
Adele - Yes Implied Projected Winner | 3.85% | 26 | 26.000 | ||
Lady Gaga - Yes Implied Projected Winner | 3.45% | 29 | 29.000 | ||
Luke Combs - Yes Implied Projected Winner | 3.23% | 31 | 31.000 | ||
Jonas Brothers - Yes Implied Projected Winner | 3.23% | 31 | 31.000 | ||
The Killers - Yes Implied Projected Winner | 2.94% | 34 | 34.000 | ||
Luke Bryan - Yes Implied Projected Winner | 2.94% | 34 | 34.000 | ||
Tate McRae - Yes Implied Projected Winner | 2.94% | 34 | 34.000 | ||
Foo Fighters - Yes Implied Projected Winner | 2.44% | 41 | 41.000 | ||
Artic Monkeys - Yes Implied Projected Winner | 2.44% | 41 | 41.000 | ||
Kelly Clarkson - Yes Implied Projected Winner | 2.44% | 41 | 41.000 | ||
The Queen - Yes Implied Projected Winner | 2.17% | 46 | 46.000 | ||
AC\DC - Yes Implied Projected Winner | 2.17% | 46 | 46.000 | ||
Pink - Yes Implied Projected Winner | 2.17% | 46 | 46.000 | ||
Elton John - Yes Implied Projected Winner | 2% | 50 | 50.000 | ||
Morgan Wallen - Yes Implied Projected Winner | 2% | 50 | 50.000 | ||
Tim McGraw - Yes Implied Projected Winner | 2% | 50 | 50.000 | ||
Blackpink - Yes Implied Projected Winner | 1.67% | 60 | 60.000 | ||
Ice Spice - Yes Implied Projected Winner | 1.67% | 60 | 60.000 | ||
Janet Jackson - Yes Implied Projected Winner | 1.54% | 65 | 65.000 | ||
Cher - Yes Implied Projected Winner | 1.54% | 65 | 65.000 | ||
Kelce Brothers - Yes Implied Projected Winner | 1.54% | 65 | 65.000 | ||
This projection chart for BetMod 81612 shows the Top 5 wagering options for "Next James Bond after Daniel Craig" at 2022-08-15 15:07:44. The current order displaying on the Chart above is "James Norton"as the projected winner and "Richard Madden" is in second place. "Henry Golding" is in 3rd place right now,"Tom Hardy" is showing up at 4th from the topand "Tom Hiddleston" is in 5th place.