JOIN & BET ON
television competitions
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Odds | Change | Odds |
---|---|---|---|---|---|
Alan Halsall - Yes Implied Projected Winner | 75.19% | 1.33 | 1.330 | ||
Phil Taylor - Yes Implied Projected Winner | 69.44% | 1.44 | 1.440 | ||
Grace Barry - Yes Implied Projected Winner | 50% | 2 | - | 2.000 | |
Coleen Rooney - Yes Implied Projected Winner | 34.72% | 2.88 | 2.880 | ||
Tulisa Contostavlos - Yes Implied Projected Winner | 25% | 4 | 4.000 | ||
Thomas Skinner - Yes Implied Projected Winner | 20% | 5 | 5.000 | ||
Natalie Cassidy - Yes Implied Projected Winner | 16.67% | 6 | 6.000 | ||
Peter Crouch - Yes Implied Projected Winner | 14.29% | 7 | 7.000 | ||
Ricky Hatton - Yes Implied Projected Winner | 14.29% | 7 | 7.000 | ||
Russ Cook - Yes Implied Projected Winner | 14.29% | 7 | 7.000 | ||
Kell Brook - Yes Implied Projected Winner | 12.5% | 8 | 8.000 | ||
Zara McDermott - Yes Implied Projected Winner | 11.11% | 9 | 9.000 | ||
Olivia Attwood - Yes Implied Projected Winner | 11.11% | 9 | 9.000 | ||
Pete Wicks - Yes Implied Projected Winner | 11.11% | 9 | 9.000 | ||
Robbie Williams - Yes Implied Projected Winner | 9.09% | 11 | 11.000 | ||
Lucy Pargeter - Yes Implied Projected Winner | 9.09% | 11 | 11.000 | ||
Jesy Nelson - Yes Implied Projected Winner | 8.33% | 12 | 12.000 | ||
Dereck Chisora - Yes Implied Projected Winner | 8.33% | 12 | 12.000 | ||
Stuart Broad - Yes Implied Projected Winner | 8.33% | 12 | 12.000 | ||
Ronnie O'Sullivan - Yes Implied Projected Winner | 7.69% | 13 | 13.000 | ||
Emma Atkins - Yes Implied Projected Winner | 7.69% | 13 | 13.000 | ||
Suella Braverman - Yes Implied Projected Winner | 7.69% | 13 | 13.000 | ||
Molly Rainford - Yes Implied Projected Winner | 7.69% | 13 | 13.000 | ||
Chunkz - Yes Implied Projected Winner | 7.69% | 13 | 13.000 | ||
Kate Ford - Yes Implied Projected Winner | 6.67% | 15 | 15.000 | ||
Peter Ash - Yes Implied Projected Winner | 6.67% | 15 | 15.000 | ||
Zoe Sugg - Yes Implied Projected Winner | 6.67% | 15 | 15.000 | ||
Miranda Hart - Yes Implied Projected Winner | 6.67% | 15 | 15.000 | ||
Kelly Holmes - Yes Implied Projected Winner | 6.67% | 15 | 15.000 | ||
Adam Peaty - Yes Implied Projected Winner | 6.67% | 15 | 15.000 | ||
Ellen White - Yes Implied Projected Winner | 6.67% | 15 | 15.000 | ||
Mike Dean - Yes Implied Projected Winner | 5.88% | 17 | 17.000 | ||
Yung Filly - Yes Implied Projected Winner | 5.88% | 17 | 17.000 | ||
Tylan Grant - Yes Implied Projected Winner | 5.88% | 17 | 17.000 | ||
Ant Middleton - Yes Implied Projected Winner | 5.88% | 17 | 17.000 | ||
David Neilson - Yes Implied Projected Winner | 5.88% | 17 | 17.000 | ||
Jamie Lomas - Yes Implied Projected Winner | 5.88% | 17 | 17.000 | ||
Alison King - Yes Implied Projected Winner | 5.88% | 17 | 17.000 | ||
Frankie Bridge - Yes Implied Projected Winner | 5.88% | 17 | 17.000 | ||
Gary Neville - Yes Implied Projected Winner | 5.88% | 17 | 17.000 | ||
Joe Cole - Yes Implied Projected Winner | 5.88% | 17 | 17.000 | ||
Jenson Button - Yes Implied Projected Winner | 5.88% | 17 | 17.000 | ||
Lacey Turner - Yes Implied Projected Winner | 5.88% | 17 | 17.000 | ||
Kelly Brook - Yes Implied Projected Winner | 5.26% | 19 | 19.000 | ||
Leigh-Anne Pinnock - Yes Implied Projected Winner | 4.76% | 21 | 21.000 | ||
Anastasia Kingsnorth - Yes Implied Projected Winner | 4.76% | 21 | 21.000 | ||
Lizz Truss - Yes Implied Projected Winner | 4.76% | 21 | 21.000 | ||
Jenna Marbles - Yes Implied Projected Winner | 4.76% | 21 | 21.000 | ||
Sally Carman - Yes Implied Projected Winner | 4.76% | 21 | 21.000 | ||
Stephen Mulhern - Yes Implied Projected Winner | 4.76% | 21 | 21.000 | ||
KSI - Yes Implied Projected Winner | 4.76% | 21 | 21.000 | ||
Alex Scott - Yes Implied Projected Winner | 4.76% | 21 | 21.000 | ||
Matt Lucas - Yes Implied Projected Winner | 4.76% | 21 | 21.000 | ||
Kaveh Solhekol - Yes Implied Projected Winner | 4.35% | 23 | 23.000 | ||
Helen Worth - Yes Implied Projected Winner | 3.85% | 26 | 26.000 | ||
Sally Dynevor - Yes Implied Projected Winner | 3.85% | 26 | 26.000 | ||
Michael McIntyre - Yes Implied Projected Winner | 3.85% | 26 | 26.000 | ||
Jeff Hordley - Yes Implied Projected Winner | 3.85% | 26 | 26.000 | ||
Stormy Daniels - Yes Implied Projected Winner | 3.85% | 26 | 26.000 | ||
Jeff Stelling - Yes Implied Projected Winner | 3.45% | 29 | 29.000 | ||
Boris Johnson - Yes Implied Projected Winner | 2.94% | 34 | 34.000 | ||
Piers Morgan - Yes Implied Projected Winner | 2.94% | 34 | 34.000 | ||
Amanda Holden - Yes Implied Projected Winner | 2.94% | 34 | 34.000 | ||
Jimmy Carr - Yes Implied Projected Winner | 2.94% | 34 | 34.000 | ||
Heston Blumenthal - Yes Implied Projected Winner | 2.94% | 34 | 34.000 | ||
Eddie Hearn - Yes Implied Projected Winner | 2.94% | 34 | 34.000 | ||
Laura Woods - Yes Implied Projected Winner | 2.94% | 34 | 34.000 | ||
Gareth Southgate - Yes Implied Projected Winner | 1.54% | 65 | 65.000 | ||
'I'm A Celebrity... Get Me Out Of Here!' is gearing up for its 2024 season, promising another exhilarating spectacle of courage, camaraderie, and creepy crawlies. Rumors are swirling about which celebrities will brave the jungle this year. From soap stars like Alan Halsall to sporting legends Phil Taylor and pop icons like Tulisa Contostavlos, the potential lineup could be one of the most diverse yet. But who will actually take the plunge and face the wilderness? Betting pools are open, and predictions are wilder than the Australian outback. It's time to place your bets on who you think will conquer their fears and who might be the first to cry, "I'm A Celebrity... Get Me Out Of Here!"
Websites that Help You Gain Insights:
To stay ahead in this riveting narrative and ensure you're at the forefront of the latest developments, follow specific hashtags on Twitter and set up Google News alerts. This strategy will not only keep you informed but also deeply engaged in the viral buzz but it will also help your odds and chances at success!
Hashtags for Twitter:
Google News Alerts Keywords:
As the 'I'm A Celebrity' launch date inches closer, excitement and speculation reach a fever pitch. From fans crafting their dream cast lists to bookies placing odds on the likeliest jungle adventurers, the buildup is as thrilling as the show itself. Whether you're rooting for a particular celebrity or just eager to see the drama unfold, this season promises jungle japes, challenging trials, and television gold. Don't miss your chance to get in on the action early — your pick might just be the next jungle king or queen!
Place your bets, pack your gear, and get ready for a wild ride – 'I'm A Celebrity... Get Me Out Of Here! 2024' is about to take reality TV to the next level!
This projection chart for BetMod 81612 shows the Top 5 wagering options for "Next James Bond after Daniel Craig" at 2022-08-15 15:07:44. The current order displaying on the Chart above is "James Norton"as the projected winner and "Richard Madden" is in second place. "Henry Golding" is in 3rd place right now,"Tom Hardy" is showing up at 4th from the topand "Tom Hiddleston" is in 5th place.