JOIN & BET ON
celebrities
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Odds | Change | Odds |
---|---|---|---|---|---|
Kurt Angle - Yes Implied Projected Winner | 28.57% | 3.5 | 3.500 | ||
Randy Orton - Yes Implied Projected Winner | 25% | 4 | 4.000 | ||
Triple H - Yes Implied Projected Winner | 16.67% | 6 | 6.000 | ||
The Rock - Yes Implied Projected Winner | 14.29% | 7 | 7.000 | ||
CM Punk - Yes Implied Projected Winner | 12.5% | 8 | 8.000 | ||
The Undertaker - Yes Implied Projected Winner | 10% | 10 | 10.000 | ||
Edge - Yes Implied Projected Winner | 10% | 10 | 10.000 | ||
Ric Flair - Yes Implied Projected Winner | 9.09% | 11 | 11.000 | ||
Dave Bautista - Yes Implied Projected Winner | 9.09% | 11 | 11.000 | ||
John Layfield - Yes Implied Projected Winner | 7.69% | 13 | 13.000 | ||
Brock Lesnar - Yes Implied Projected Winner | 5.88% | 17 | 17.000 | ||
Chris Jericho - Yes Implied Projected Winner | 4.76% | 21 | 21.000 | ||
Shawn Michaels - Yes Implied Projected Winner | 4.76% | 21 | 21.000 | ||
Kane - Yes Implied Projected Winner | 4.76% | 21 | 21.000 | ||
The Miz - Yes Implied Projected Winner | 4.76% | 21 | 21.000 | ||
Stephanie McMahon - Yes Implied Projected Winner | 3.85% | 26 | 26.000 | ||
Mark Henry - Yes Implied Projected Winner | 3.85% | 26 | 26.000 | ||
Roman Reigns - Yes Implied Projected Winner | 2.94% | 34 | 34.000 | ||
Bryan Danielson - Yes Implied Projected Winner | 2.94% | 34 | 34.000 | ||
Kevin Owens - Yes Implied Projected Winner | 2.78% | 36 | 36.000 | ||
R-Truth - Yes Implied Projected Winner | 2.78% | 36 | 36.000 | ||
Booker T - Yes Implied Projected Winner | 2.44% | 41 | 41.000 | ||
Hulk Hogan - Yes Implied Projected Winner | 2% | 50 | 50.000 | ||
Mick Foley - Yes Implied Projected Winner | 2% | 50 | 50.000 | ||
Steve Austin - Yes Implied Projected Winner | 2% | 50 | 50.000 | ||
Dorey Funk Jr - Yes Implied Projected Winner | 2% | 50 | 50.000 | ||
Ronda Rousey - Yes Implied Projected Winner | 1.33% | 75 | 75.000 | ||
Vince McMahon - Yes Implied Projected Winner | 1% | 100 | 100.000 | ||
Shane McMahon - Yes Implied Projected Winner | 1% | 100 | 100.000 | ||
This projection chart for BetMod 81612 shows the Top 5 wagering options for "Next James Bond after Daniel Craig" at 2022-08-15 15:07:44. The current order displaying on the Chart above is "James Norton"as the projected winner and "Richard Madden" is in second place. "Henry Golding" is in 3rd place right now,"Tom Hardy" is showing up at 4th from the topand "Tom Hiddleston" is in 5th place.