JOIN & BET ON
spedcial events
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Odds | Change | Odds |
---|---|---|---|---|---|
Jose Vinicius Junior Implied Projected Winner | 47.62% | 2.10 | 2.100 | ||
Rodri Implied Projected Winner | 40% | 2.50 | 2.500 | ||
Jude Bellingham Implied Projected Winner | 16.67% | 6.00 | 6.000 | ||
Dani Carvajal Implied Projected Winner | 10.53% | 9.50 | 9.500 | ||
Lamine Yamal Implied Projected Winner | 7.69% | 13.00 | 13.000 | ||
Lionel Messi Implied Projected Winner | 5.88% | 17.00 | 17.000 | ||
Kylian Mbappe Implied Projected Winner | 3.85% | 26.00 | 26.000 | ||
Phil Foden Implied Projected Winner | 2.94% | 34.00 | 34.000 | ||
Toni Kroos Implied Projected Winner | 2.94% | 34.00 | 34.000 | ||
Harry Kane Implied Projected Winner | 2.44% | 41.00 | 41.000 | ||
Lautaro Martinez Implied Projected Winner | 2.44% | 41.00 | 41.000 | ||
Julian Alvarez Implied Projected Winner | 1.49% | 67.00 | 67.000 | ||
Erling Haaland Implied Projected Winner | 1.49% | 67.00 | 67.000 | ||
Kevin de Bruyne Implied Projected Winner | 0.99% | 101.00 | 101.000 | ||
Florian Wirtz Implied Projected Winner | 0.99% | 101.00 | 101.000 | ||
Cristiano Ronaldo Implied Projected Winner | 0.66% | 151.00 | 151.000 | ||
Bernardo Silva Implied Projected Winner | 0.5% | 201.00 | 201.000 | ||
Bukayo Saka Implied Projected Winner | 0.5% | 201.00 | 201.000 | ||
Declan Rice Implied Projected Winner | 0.5% | 201.00 | 201.000 | ||
Federico Valverde Implied Projected Winner | 0.5% | 201.00 | 201.000 | ||
Ilkay Gundogan Implied Projected Winner | 0.5% | 201.00 | 201.000 | ||
Rodrygo Implied Projected Winner | 0.5% | 201.00 | 201.000 | ||
Virgil van Dijk Implied Projected Winner | 0.5% | 201.00 | 201.000 | ||
Niclas Fullkrug Implied Projected Winner | 0.4% | 251.00 | 251.000 | ||
Pedro Gonzalez Implied Projected Winner | 0.4% | 251.00 | 251.000 | ||
Ollie Watkins Implied Projected Winner | 0.4% | 251.00 | 251.000 | ||
Mohamed Salah Implied Projected Winner | 0.4% | 251.00 | 251.000 | ||
Jack Grealish Implied Projected Winner | 0.4% | 251.00 | 251.000 | ||
Antoine Griezmann Implied Projected Winner | 0.4% | 251.00 | 251.000 | ||
Jamal Musiala Implied Projected Winner | 0.4% | 251.00 | 251.000 | ||
Leroy Sane Implied Projected Winner | 0.33% | 301.00 | 301.000 | ||
Victor Boniface Implied Projected Winner | 0.33% | 301.00 | 301.000 | ||
Trent Alexander-Arnold Implied Projected Winner | 0.33% | 301.00 | 301.000 | ||
Serge Gnabry Implied Projected Winner | 0.33% | 301.00 | 301.000 | ||
Ruben Dias Implied Projected Winner | 0.33% | 301.00 | 301.000 | ||
Robert Lewandowski Implied Projected Winner | 0.33% | 301.00 | 301.000 | ||
Rasmus Hojlund Implied Projected Winner | 0.33% | 301.00 | 301.000 | ||
Raphinha Implied Projected Winner | 0.33% | 301.00 | 301.000 | ||
Min-Jae Kim Implied Projected Winner | 0.33% | 301.00 | 301.000 | ||
Martin Odegaard Implied Projected Winner | 0.33% | 301.00 | 301.000 | ||
Marcus Rashford Implied Projected Winner | 0.33% | 301.00 | 301.000 | ||
Luka Modric Implied Projected Winner | 0.33% | 301.00 | 301.000 | ||
Josko Gvardiol Implied Projected Winner | 0.33% | 301.00 | 301.000 | ||
Khvicha Kvaratskhelia Implied Projected Winner | 0.33% | 301.00 | 301.000 | ||
Karim Benzema Implied Projected Winner | 0.33% | 301.00 | 301.000 | ||
Joshua Kimmich Implied Projected Winner | 0.33% | 301.00 | 301.000 | ||
John McGinn Implied Projected Winner | 0.33% | 301.00 | 301.000 | ||
Heung-Min Son Implied Projected Winner | 0.33% | 301.00 | 301.000 | ||
Gabriel Jesus Implied Projected Winner | 0.33% | 301.00 | 301.000 | ||
Frenkie de Jong Implied Projected Winner | 0.33% | 301.00 | 301.000 | ||
Dominik Szoboszlai Implied Projected Winner | 0.33% | 301.00 | 301.000 | ||
Darwin Nunez Implied Projected Winner | 0.33% | 301.00 | 301.000 | ||
Bruno Guimaraes Implied Projected Winner | 0.33% | 301.00 | 301.000 | ||
Bruno Fernandes Implied Projected Winner | 0.33% | 301.00 | 301.000 | ||
Alvaro Morata Implied Projected Winner | 0.33% | 301.00 | 301.000 | ||
Alisson Implied Projected Winner | 0.33% | 301.00 | 301.000 | ||
Victor Osimhen Implied Projected Winner | 0.33% | 301.00 | 301.000 | ||
This projection chart for BetMod 81612 shows the Top 5 wagering options for "Next James Bond after Daniel Craig" at 2022-08-15 15:07:44. The current order displaying on the Chart above is "James Norton"as the projected winner and "Richard Madden" is in second place. "Henry Golding" is in 3rd place right now,"Tom Hardy" is showing up at 4th from the topand "Tom Hiddleston" is in 5th place.