JOIN & BET ON
celebrities
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Odds | Change | Odds |
---|---|---|---|---|---|
Patrick - Yes Implied Projected Winner | 40% | 2.5 | - | 2.500 | |
Kennya - Yes Implied Projected Winner | 25% | 4 | - | 4.000 | |
Jeremy - Yes Implied Projected Winner | 16.67% | 6 | - | 6.000 | |
Stephen - Yes Implied Projected Winner | 11.11% | 9 | - | 9.000 | |
Grace - Yes Implied Projected Winner | 11.11% | 9 | - | 9.000 | |
Mallette - Yes Implied Projected Winner | 11.11% | 9 | - | 9.000 | |
Pattie - Yes Implied Projected Winner | 11.11% | 9 | - | 9.000 | |
Orlando - Yes Implied Projected Winner | 7.69% | 13 | - | 13.000 | |
Hailey - Yes Implied Projected Winner | 6.67% | 15 | - | 15.000 | |
Justin - Yes Implied Projected Winner | 6.67% | 15 | - | 15.000 | |
Corey - Yes Implied Projected Winner | 6.67% | 15 | - | 15.000 | |
Allison - Yes Implied Projected Winner | 5.88% | 17 | - | 17.000 | |
Victor - Yes Implied Projected Winner | 5.88% | 17 | - | 17.000 | |
Ryan - Yes Implied Projected Winner | 5.88% | 17 | - | 17.000 | |
Bean - Yes Implied Projected Winner | 5.88% | 17 | - | 17.000 | |
Bubba - Yes Implied Projected Winner | 5.88% | 17 | - | 17.000 | |
Kay - Yes Implied Projected Winner | 4.76% | 21 | - | 21.000 | |
Justina - Yes Implied Projected Winner | 4.76% | 21 | - | 21.000 | |
Emory - Yes Implied Projected Winner | 3.85% | 26 | - | 26.000 | |
Good - Yes Implied Projected Winner | 3.85% | 26 | - | 26.000 | |
Dylan - Yes Implied Projected Winner | 3.85% | 26 | - | 26.000 | |
Carl - Yes Implied Projected Winner | 2.94% | 34 | - | 34.000 | |
Hunt - Yes Implied Projected Winner | 2% | 50 | - | 50.000 | |
Kanye - Yes Implied Projected Winner | 2% | 50 | - | 50.000 | |
Ramsay - Yes Implied Projected Winner | 2% | 50 | - | 50.000 | |
Scooter - Yes Implied Projected Winner | 2% | 50 | - | 50.000 | |
Jesus - Yes Implied Projected Winner | 1.54% | 65 | - | 65.000 | |
Selena - Yes Implied Projected Winner | 1% | 100 | - | 100.000 | |
Sharon - Yes Implied Projected Winner | 1% | 100 | - | 100.000 | |
JB - Yes Implied Projected Winner | 1% | 100 | - | 100.000 | |
Diddy - Yes Implied Projected Winner | 1% | 100 | - | 100.000 | |
Kendrick - Yes Implied Projected Winner | 1% | 100 | - | 100.000 | |
Taylor - Yes Implied Projected Winner | 1% | 100 | - | 100.000 | |
Gamble - Yes Implied Projected Winner | 1% | 100 | - | 100.000 | |
West - Yes Implied Projected Winner | 1% | 100 | - | 100.000 | |
Drake - Yes Implied Projected Winner | 1% | 100 | - | 100.000 | |
Donald - Yes Implied Projected Winner | 1% | 100 | - | 100.000 | |
Miranda - Yes Implied Projected Winner | 1% | 100 | - | 100.000 | |
Seth - Yes Implied Projected Winner | 1% | 100 | - | 100.000 | |
Marg - Yes Implied Projected Winner | 1% | 100 | - | 100.000 | |
In the ever-intriguing world of celeb baby names, guessing what Justin and Hailey Bieber will name their newest family member is akin to a friendly, high-stakes bet among fans. Could the couple lean towards a name that echoes their artistic sensibilities, subtly nodding to the musical realm they're such a big part of? Or might they surprise us all with something timeless and classic, proving that even in the spotlight, some choices remain beautifully simple? As the guesses roll in, the excitement builds—wagering on the name of Baby Bieber has become its own form of celebrity speculation, filled with fun and curiosity.
Justin Bieber's Instagram: His handle is @justinbieber
Hailey Bieber's Instagram: Her handle is @haileybieber
Don't forget to check out the web articles attached to this event to gain more insights on this event!
This projection chart for BetMod 81612 shows the Top 5 wagering options for "Next James Bond after Daniel Craig" at 2022-08-15 15:07:44. The current order displaying on the Chart above is "James Norton"as the projected winner and "Richard Madden" is in second place. "Henry Golding" is in 3rd place right now,"Tom Hardy" is showing up at 4th from the topand "Tom Hiddleston" is in 5th place.