This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Trend | Odds | Return on 100 |
---|---|---|---|---|---|
Tarik Skubal Implied Projected Winner | 22.22% | 4.500 | $450 | ||
Garrett Crochet Implied Projected Winner | 15.38% | 6.500 | $650 | ||
Cole Ragans Implied Projected Winner | 11.76% | 8.500 | $850 | ||
Jacob deGrom Implied Projected Winner | 10% | 10.000 | $1000 | ||
Logab Gilbert Implied Projected Winner | 8.33% | 12.000 | $1200 | ||
Hunter Brown Implied Projected Winner | 5.88% | 17.000 | $1700 | ||
George Kirby Implied Projected Winner | 5.56% | 18.000 | $1800 | ||
Shane McClanahan Implied Projected Winner | 5.56% | 18.000 | $1800 | ||
Framber Valdez Implied Projected Winner | 5.56% | 18.000 | $1800 | ||
Pablo Lopez Implied Projected Winner | 5% | 20.000 | $2000 | ||
Grayson Rodriguez Implied Projected Winner | 4.35% | 23.000 | $2300 | ||
Bryan Woo Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Tanner Bibee Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Joe Ryan Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Luis Castillo Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Kevin Gausman Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Carlos Rodon Implied Projected Winner | 3.23% | 31.000 | $3100 | ||
Bryce Miller Implied Projected Winner | 3.23% | 31.000 | $3100 | ||
Tanner Houck Implied Projected Winner | 2.78% | 36.000 | $3600 | ||
Luis Gil Implied Projected Winner | 2.78% | 36.000 | $3600 | ||
Walker Buehler Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Zach Eflin Implied Projected Winner | 2.17% | 46.000 | $4600 | ||
Ryan Pepiot Implied Projected Winner | 2.17% | 46.000 | $4600 | ||
Reid Detmers Implied Projected Winner | 2% | 50.000 | $5000 | ||
Shane Bieber Implied Projected Winner | 2% | 50.000 | $5000 | ||
Andrew Heaney Implied Projected Winner | 2% | 50.000 | $5000 | ||
Bennett Lively Implied Projected Winner | 2% | 50.000 | $5000 | ||
Bailey Ober Implied Projected Winner | 2% | 50.000 | $5000 | ||
Seth Lugo Implied Projected Winner | 1.82% | 55.000 | $5500 | ||
Reese Olson Implied Projected Winner | 1.67% | 60.000 | $6000 | ||
Benjamin Alan Joyce Implied Projected Winner | 1.33% | 75.000 | $7500 | ||
Patrick Sandoval Implied Projected Winner | 1.33% | 75.000 | $7500 | ||
Tyler Anderson Implied Projected Winner | 1.33% | 75.000 | $7500 | ||
Taj Bradley Implied Projected Winner | 1.33% | 75.000 | $7500 | ||
Clarke Schmidt Implied Projected Winner | 1.33% | 75.000 | $7500 | ||
Yusei Kikuchi Implied Projected Winner | 1.33% | 75.000 | $7500 | ||
Nathan Eovaldi Implied Projected Winner | 1.33% | 75.000 | $7500 | ||
Jose Berrios Implied Projected Winner | 1.33% | 75.000 | $7500 | ||
Dane Dunning Implied Projected Winner | 1% | 100.000 | $10000 | ||
Ronel Blanco Implied Projected Winner | 1% | 100.000 | $10000 | ||
Mason Miller Implied Projected Winner | 1% | 100.000 | $10000 | ||
Brayan Bello Implied Projected Winner | 1% | 100.000 | $10000 | ||
Kutter Crawford Implied Projected Winner | 1% | 100.000 | $10000 | ||
Emmanuel Clase Implied Projected Winner | 1% | 100.000 | $10000 | ||
Alex Cobb Implied Projected Winner | 1% | 100.000 | $10000 | ||
Luis Severino Implied Projected Winner | 1% | 100.000 | $10000 | ||
Chris Bassitt Implied Projected Winner | 1% | 100.000 | $10000 | ||
Michael Wacha Implied Projected Winner | 1% | 100.000 | $10000 | ||
John Patrick Sears Implied Projected Winner | 1% | 100.000 | $10000 |
This projection chart for BetMod 228 shows the Top 5 wagering options for "Sport" at 2025-02-11 03:22:40. The current order displaying on the Chart above is "Tarik Skubal" as the projected winner, "Garrett Crochet" is in second place, "Cole Ragans " is in 3rd place right now, "Jacob deGrom" is showing up at 4th from the top, "Logab Gilbert" is showing up at 5th from the top.