decimal
decimal
fractional
us odds
Select a format
English English

This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed

Bet Responsibly
back

Time Magazine. Athlete of the Year. 2025. Winner

BEOmod360
StatusOpen
CategorySport
Tracking Started22 Mar 2025
Last Updated22 Mar 2025 03:56 UTC
BetmodBet Popularity268

LEADERBOARD

# Bet options Chance to win Change Odds Return on 100
1 1Implied Projected WinnerJosh Allen 26.34% 3.797 $380
2 1Implied Projected WinnerMax Verstappen 23.03% 4.343 $434
3 1Implied Projected WinnerJuan Soto 22.93% 4.361 $436
4 1Implied Projected WinnerPatrick Mahomes 19.76% 5.061 $506
5 1Implied Projected WinnerShohei Ohtani 11.69% 8.557 $856
6 1Implied Projected WinnerTravis Kelce 11.59% 8.626 $863
7 1Implied Projected WinnerLionel Messi 9.93% 10.069 $1007
8 1Implied Projected WinnerCaitlin Clark 9.9% 10.101 $1010
9 1Implied Projected WinnerAja Wilson 9.06% 11.042 $1104
10 1Implied Projected WinnerLuke Littler 9.02% 11.085 $1109
11 1Implied Projected WinnerJon Rahm 7.65% 13.064 $1306
12 1Implied Projected WinnerScottie Scheffler 7.65% 13.074 $1307
13 1Implied Projected WinnerCaitlin Simmers 6.65% 15.047 $1505
14 1Implied Projected WinnerArmand Duplantis 6.59% 15.186 $1519
15 1Implied Projected WinnerKylian Mbappe 5.86% 17.072 $1707
16 1Implied Projected WinnerAitana Bonmati 5.84% 17.136 $1714
17 1Implied Projected WinnerNoah Lyles 5.83% 17.142 $1714
18 1Implied Projected WinnerTyson Fury 4.76% 21.027 $2103
19 1Implied Projected WinnerAaron Judge 4.7% 21.293 $2129
20 1Implied Projected WinnerCristiano Ronaldo 4.29% 23.308 $2331
21 1Implied Projected WinnerSteph Curry 4.28% 23.338 $2334
22 1Implied Projected WinnerNelly Korda 3.83% 26.086 $2609
23 1Implied Projected WinnerNeymar 3.82% 26.210 $2621
24 1Implied Projected WinnerJon Jones 3.8% 26.343 $2634
25 1Implied Projected WinnerSimone Biles 3.21% 31.152 $3115
26 1Implied Projected WinnerLewis Hamilton 3.2% 31.293 $3129
27 1Implied Projected WinnerTadej Pogacar 3.18% 31.405 $3141
28 1Implied Projected WinnerSaul Alvarez 2.93% 34.169 $3417
29 1Implied Projected WinnerIga Swiatek 2.93% 34.172 $3417
30 1Implied Projected WinnerNovak Djokovic 2.43% 41.232 $4123
31 1Implied Projected WinnerErling Haaland 2.42% 41.256 $4126
32 1Implied Projected WinnerMax Scherzer 2.15% 46.472 $4647
33 1Implied Projected WinnerPatrick Cummins 1.97% 50.797 $5080
34 1Implied Projected WinnerNick Daicos 1.52% 65.665 $6566
35 1Implied Projected WinnerNathan Cleary 1.52% 65.731 $6573
36 1Implied Projected WinnerPieter-Steph du Toit 1.25% 80.305 $8031
37 1Implied Projected WinnerEllie Kildunne 1.23% 81.139 $8114
38 1Implied Projected WinnerRaygun 1% 100.022 $10002
39 1Implied Projected WinnerRoman Reigns 1% 100.452 $10045
40 1Implied Projected WinnerAlexander Volkanovski 0.99% 101.052 $10105
41 1Implied Projected WinnerJess Fox 0.99% 101.172 $10117
42 1Implied Projected WinnerJake Paul 0.99% 101.502 $10150
43 1Implied Projected WinnerLogan Paul 0.98% 101.552 $10155
44 1Implied Projected WinnerVirat Kohli 0.98% 101.592 $10159

Event information

Projection Chart

This projection chart for BetMod 360 shows the Top 5 wagering options for "Sport" at 2025-04-25 18:26:12. The current order displaying on the Chart above is "Josh Allen" as the projected winner, "Max Verstappen" is in second place, "Juan Soto" is in 3rd place right now, "Patrick Mahomes" is showing up at 4th from the top, "Shohei Ohtani" is showing up at 5th from the top.