jOIN & BET ON
special events
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
Bet Responsibly# | Bet options | Chance to win | Change | Odds | Return on 100 |
---|---|---|---|---|---|
DJ Lagway Implied Projected Winner | 9.09% | 11.000 | $1100 | ||
Arch Manning Implied Projected Winner | 8.33% | 12.000 | $1200 | ||
Carson Beck Implied Projected Winner | 7.14% | 14.000 | $1400 | ||
John Mateer Implied Projected Winner | 7.14% | 14.000 | $1400 | ||
Garrett Nussmeier Implied Projected Winner | 6.67% | 15.000 | $1500 | ||
Drew Allar Implied Projected Winner | 5.88% | 17.000 | $1700 | ||
Jeremiyah Love Implied Projected Winner | 5.88% | 17.000 | $1700 | ||
LaNorris Sellers Implied Projected Winner | 5.88% | 17.000 | $1700 | ||
Nico Iamaleava Implied Projected Winner | 5.88% | 17.000 | $1700 | ||
Jeremiah Smith Implied Projected Winner | 5.56% | 18.000 | $1800 | ||
Cade Klubnik Implied Projected Winner | 5.26% | 19.000 | $1900 | ||
Fernando Mendoza Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Kevin Jennings Implied Projected Winner | 4.35% | 23.000 | $2300 | ||
Sam Leavitt Implied Projected Winner | 4.35% | 23.000 | $2300 | ||
Ryan Williams Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Jackson Arnold Implied Projected Winner | 3.45% | 29.000 | $2900 | ||
Kaidon Salter Implied Projected Winner | 3.45% | 29.000 | $2900 | ||
Dylan Riola Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Miller Moss Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Connor Weigman Implied Projected Winner | 2.78% | 36.000 | $3600 | ||
Dante Moore Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Luke Altmyer Implied Projected Winner | 2% | 50.000 | $5000 | ||
Bryce Underwood Implied Projected Winner | 1.67% | 60.000 | $6000 | ||
Demond Williams Jr. Implied Projected Winner | 1.54% | 65.000 | $6500 | ||
Matthew Sluka Implied Projected Winner | 1.54% | 65.000 | $6500 | ||
Austin Simmons Implied Projected Winner | 1.25% | 80.000 | $8000 | ||
Dylan Sampson Implied Projected Winner | 1.25% | 80.000 | $8000 | ||
Isaac Brown Implied Projected Winner | 1.25% | 80.000 | $8000 | ||
Beau Pribula Implied Projected Winner | 1% | 100.000 | $10000 | ||
Caleb Downs Implied Projected Winner | 1% | 100.000 | $10000 | ||
Joardan James Implied Projected Winner | 1% | 100.000 | $10000 | ||
Nate Fazier Implied Projected Winner | 1% | 100.000 | $10000 |
This projection chart for BetMod 238 shows the Top 5 wagering options for "Sport" at 2025-07-12 04:42:06. The current order displaying on the Chart above is "DJ Lagway" as the projected winner, "Arch Manning " is in second place, "Carson Beck" is in 3rd place right now, "John Mateer" is showing up at 4th from the top, "Garrett Nussmeier" is showing up at 5th from the top.