This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Trend | Odds | Return on 100 |
---|---|---|---|---|---|
Arch Manning Implied Projected Winner | 11.11% | 9.000 | $900 | ||
DJ Lagway Implied Projected Winner | 11.11% | 9.000 | $900 | ||
John Mateer Implied Projected Winner | 10% | 10.000 | $1000 | ||
Jeremiyah Love Implied Projected Winner | 8.33% | 12.000 | $1200 | ||
Carson Beck Implied Projected Winner | 7.69% | 13.000 | $1300 | ||
Jeremiah Smith Implied Projected Winner | 7.69% | 13.000 | $1300 | ||
Garrett Nussmeier Implied Projected Winner | 6.67% | 15.000 | $1500 | ||
LaNorris Sellers Implied Projected Winner | 5.88% | 17.000 | $1700 | ||
Nico Iamaleava Implied Projected Winner | 5.88% | 17.000 | $1700 | ||
Drew Allar Implied Projected Winner | 5.88% | 17.000 | $1700 | ||
Cade Klubnik Implied Projected Winner | 5.26% | 19.000 | $1900 | ||
Fernando Mendoza Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Kevin Jennings Implied Projected Winner | 4.35% | 23.000 | $2300 | ||
Sam Leavitt Implied Projected Winner | 4.35% | 23.000 | $2300 | ||
Ryan Williams Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Jackson Arnold Implied Projected Winner | 3.45% | 29.000 | $2900 | ||
Kaidon Salter Implied Projected Winner | 3.45% | 29.000 | $2900 | ||
Miller Moss Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Dylan Riola Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Connor Weigman Implied Projected Winner | 2.78% | 36.000 | $3600 | ||
Dante Moore Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Luke Altmyer Implied Projected Winner | 2% | 50.000 | $5000 | ||
Bryce Underwood Implied Projected Winner | 1.67% | 60.000 | $6000 | ||
Demond Williams Jr. Implied Projected Winner | 1.54% | 65.000 | $6500 | ||
Matthew Sluka Implied Projected Winner | 1.54% | 65.000 | $6500 | ||
Dylan Sampson Implied Projected Winner | 1.25% | 80.000 | $8000 | ||
Isaac Brown Implied Projected Winner | 1.25% | 80.000 | $8000 | ||
Austin Simmons Implied Projected Winner | 1.25% | 80.000 | $8000 | ||
Joardan James Implied Projected Winner | 1% | 100.000 | $10000 | ||
Beau Pribula Implied Projected Winner | 1% | 100.000 | $10000 | ||
Caleb Downs Implied Projected Winner | 1% | 100.000 | $10000 | ||
Nate Fazier Implied Projected Winner | 1% | 100.000 | $10000 |
This projection chart for BetMod 238 shows the Top 5 wagering options for "Sport" at 2025-02-11 03:16:05. The current order displaying on the Chart above is "Arch Manning " as the projected winner, "DJ Lagway" is in second place, "John Mateer" is in 3rd place right now, "Jeremiyah Love" is showing up at 4th from the top, "Carson Beck" is showing up at 5th from the top.