This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Trend | Odds | Return on 100 |
---|---|---|---|---|---|
Mark Telea Implied Projected Winner | 14.29% | 7.000 | $700 | ||
Caleb Clarke Implied Projected Winner | 14.29% | 7.000 | $700 | ||
Will Jordan Implied Projected Winner | 14.29% | 7.000 | $700 | ||
Sevu Reece Implied Projected Winner | 11.11% | 9.000 | $900 | ||
Emoni Narawa Implied Projected Winner | 11.11% | 9.000 | $900 | ||
Kiniviliame Noholo Implied Projected Winner | 11.11% | 9.000 | $900 | ||
Corey Toole Implied Projected Winner | 7.69% | 13.000 | $1300 | ||
Timoci Tavatavanawai Implied Projected Winner | 6.67% | 15.000 | $1500 | ||
Asafo Auma Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Etene Nanai-Seturo Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
AJ Lam Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Tom Wright Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Cameron Roigard Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Dylan Piestch Implied Projected Winner | 3.23% | 31.000 | $3100 | ||
Sillistino Ravutaumada Implied Projected Winner | 3.23% | 31.000 | $3100 | ||
Matt Faessler Implied Projected Winner | 3.23% | 31.000 | $3100 | ||
Hoskins Sotuto Implied Projected Winner | 3.23% | 31.000 | $3100 | ||
Jona Nareki Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Macca Springer Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Max Jorgensen Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Jacob Ratumaitavuki-Kneepkens Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Codie Taylor Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Billy Proctor Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Levi Aumua Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Julian Savea Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Rieko Ioane Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Chay Fihaki Implied Projected Winner | 2% | 50.000 | $5000 | ||
Ruben Love Implied Projected Winner | 2% | 50.000 | $5000 | ||
Dallas McLeod Implied Projected Winner | 2% | 50.000 | $5000 | ||
Ngane Punival Implied Projected Winner | 2% | 50.000 | $5000 | ||
Harry Potter Implied Projected Winner | 2% | 50.000 | $5000 | ||
Kurt Eklund Implied Projected Winner | 2% | 50.000 | $5000 | ||
Taniela Rakuro Implied Projected Winner | 1.67% | 60.000 | $6000 | ||
Cortez Ratima Implied Projected Winner | 1.67% | 60.000 | $6000 | ||
Samisoni Taukeiaho Implied Projected Winner | 1.67% | 60.000 | $6000 | ||
David Havilli Implied Projected Winner | 1.67% | 60.000 | $6000 | ||
Liam Coombes-Fabling Implied Projected Winner | 1.54% | 65.000 | $6500 | ||
Daniel Sinkinson Implied Projected Winner | 1.54% | 65.000 | $6500 | ||
Len Ikitau Implied Projected Winner | 1.54% | 65.000 | $6500 | ||
Bailyn Sullivan Implied Projected Winner | 1.54% | 65.000 | $6500 | ||
George Bell Implied Projected Winner | 1.54% | 65.000 | $6500 | ||
Ricky Riccitelli Implied Projected Winner | 1.54% | 65.000 | $6500 | ||
Zarn Sullivan Implied Projected Winner | 1.25% | 80.000 | $8000 | ||
Andrew Murihead Implied Projected Winner | 1.25% | 80.000 | $8000 | ||
Rameka Poihipi Implied Projected Winner | 1.25% | 80.000 | $8000 | ||
Jonah Lowe Implied Projected Winner | 1.25% | 80.000 | $8000 | ||
Damian McKenzie Implied Projected Winner | 1.25% | 80.000 | $8000 | ||
Harry Godfrey Implied Projected Winner | 1% | 100.000 | $10000 | ||
Josh Flook Implied Projected Winner | 1% | 100.000 | $10000 | ||
Finlay Christie Implied Projected Winner | 1% | 100.000 | $10000 | ||
Quin Tupaea Implied Projected Winner | 1% | 100.000 | $10000 | ||
Dave Porecki Implied Projected Winner | 1% | 100.000 | $10000 | ||
Stephen Perofeta Implied Projected Winner | 1% | 100.000 | $10000 | ||
Peter Umaga-Jensen Implied Projected Winner | 1% | 100.000 | $10000 | ||
Anton Linert-Brown Implied Projected Winner | 1% | 100.000 | $10000 | ||
Iosefo Masikau Implied Projected Winner | 1% | 100.000 | $10000 |
This projection chart for BetMod 270 shows the Top 5 wagering options for "Sport" at 2025-02-11 03:17:51. The current order displaying on the Chart above is "Mark Telea " as the projected winner, "Caleb Clarke" is in second place, "Will Jordan" is in 3rd place right now, "Sevu Reece" is showing up at 4th from the top, "Emoni Narawa" is showing up at 5th from the top.