decimal
decimal
fractional
us odds
Select a format
English English

This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed

BEOMods

Bet Close DateDec 15, 2024 Bet Open Time Remaining4:17:34 D:H:M

Sports Person of the Year according to the BBC. 2024. Winner

BEOmod122
StatusOpen
CategorySport
Tracking Started10 Oct 2024
Last Updated10 Oct 2024 23:50 UTC
BetmodBet Popularity230
# Bet options Chance to win Trend Odds
1 1Implied Projected WinnerKeely Hodgkinson 81.07% 1.233
2 1Implied Projected WinnerLuke Littler 22.16% 4.513
3 1Implied Projected WinnerBen Ainslie 5.81% 17.208
4 1Implied Projected WinnerMark Cavendish 5.21% 19.183
5 1Implied Projected WinnerTom Pidcock 3.84% 26.063
6 1Implied Projected WinnerSarah Storey 3.79% 26.351
7 1Implied Projected WinnerJack Draper 2.9% 34.482
8 1Implied Projected WinnerAlfie Hewett 2.42% 41.252
9 1Implied Projected WinnerJames Anderson 1.99% 50.278
10 1Implied Projected WinnerHannah Cockroft 1.99% 50.338
11 1Implied Projected WinnerHelen Glover 1.98% 50.412
12 1Implied Projected WinnerLando Norris 1.53% 65.450
13 1Implied Projected WinnerBryony Page 1.53% 65.496
14 1Implied Projected WinnerTyson Fury 1.52% 65.639
15 1Implied Projected WinnerEmma Finucane 1.52% 65.730
16 1Implied Projected WinnerAnthony Joshua 1.52% 66.004
17 1Implied Projected WinnerJoe Root 1.51% 66.028
18 1Implied Projected WinnerAdam Peaty 1.25% 79.879
19 1Implied Projected WinnerZharnel Hughes 1.24% 80.522
20 1Implied Projected WinnerAlex Yee 1.24% 80.530
21 1Implied Projected WinnerAndy Murray 1.23% 81.186
22 1Implied Projected WinnerCharlie Dobson 1% 100.142
23 1Implied Projected WinnerHarry Kane 1% 100.303
24 1Implied Projected WinnerTom Daley 1% 100.312
25 1Implied Projected WinnerSam Curran 1% 100.313
26 1Implied Projected WinnerLuke Humphries 1% 100.322
27 1Implied Projected WinnerLauren James 1% 100.362
28 1Implied Projected WinnerPhoebe Gill 1% 100.452
29 1Implied Projected WinnerMichael Smith 0.99% 100.532
30 1Implied Projected WinnerDeclan Rice 0.99% 100.543
31 1Implied Projected WinnerBeth Mead 0.99% 100.552
32 1Implied Projected WinnerTommy Fleetwood 0.99% 100.572
33 1Implied Projected WinnerLucy Bronze 0.99% 100.593
34 1Implied Projected WinnerMatthew Hudson-Smith 0.99% 100.601
35 1Implied Projected WinnerJude Bellingham 0.99% 100.622
36 1Implied Projected WinnerMarcus Smith 0.99% 100.682
37 1Implied Projected WinnerTom Aspinall 0.99% 100.732
38 1Implied Projected WinnerPaddy Pimblett 0.99% 100.842
39 1Implied Projected WinnerLewis Hamilton 0.99% 100.862
40 1Implied Projected WinnerKatarina Johnson-Thompson 0.99% 100.873
41 1Implied Projected WinnerJudd Trump 0.99% 100.882
42 1Implied Projected WinnerHollie Doyle 0.99% 100.892
43 1Implied Projected WinnerBukayo Saka 0.99% 100.922
44 1Implied Projected WinnerMary Earps 0.99% 100.951
45 1Implied Projected WinnerJordan Pickford 0.99% 100.972
46 1Implied Projected WinnerLaura Muir 0.99% 101.133
47 1Implied Projected WinnerMatthew Fitzpatrick 0.99% 101.141
48 1Implied Projected WinnerEmma Raducanu 0.99% 101.191
49 1Implied Projected WinnerJonny Bairstow 0.99% 101.192
50 1Implied Projected WinnerRuss Cook 0.99% 101.282
51 1Implied Projected WinnerCameron Norrie 0.99% 101.302
52 1Implied Projected WinnerDaniel Dubois 0.99% 101.313
53 1Implied Projected WinnerDina Asher-Smith 0.99% 101.322
54 1Implied Projected WinnerRonnie O'Sullivan 0.99% 101.362
55 1Implied Projected WinnerRory McIlroy 0.99% 101.411
56 1Implied Projected WinnerJosh Kerr 0.99% 101.431
57 1Implied Projected WinnerBen Stokes 0.99% 101.442
58 1Implied Projected WinnerPhil Foden 0.99% 101.502
59 1Implied Projected WinnerJessica Gadirova 0.99% 101.513
60 1Implied Projected WinnerGeorge Russell 0.99% 101.523
61 1Implied Projected WinnerJos Buttler 0.98% 101.602
Error, group does not exist! Check your syntax! (ID: 6)

Bv 728x90 2023 (1) Gif
Cc Welcome Bonus 728x90 Gif

1

This projection chart for BetMod 81612 shows the Top 5 wagering options for "Next James Bond after Daniel Craig" at 2022-08-15 15:07:44. The current order displaying on the Chart above is "James Norton"as the projected winner and "Richard Madden" is in second place. "Henry Golding" is in 3rd place right now,"Tom Hardy" is showing up at 4th from the topand "Tom Hiddleston" is in 5th place.

Cc Welcome Bonus 728x90 Gif
Bv 728x90 2023 (1) Gif

1

Cc Welcome Bonus 728x90 Gif
Bv 728x90 2023 (1) Gif

1