jOIN & BET ON
special events
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
Bet Responsibly# | Bet options | Chance to win | Change | Odds | Return on 100 |
---|---|---|---|---|---|
Finland Implied Projected Winner | 16.39% | 6.100 | $610 | ||
Belgium Implied Projected Winner | 14.08% | 7.100 | $710 | ||
France Implied Projected Winner | 12.35% | 8.100 | $810 | ||
Sweden Implied Projected Winner | 10.87% | 9.200 | $920 | ||
Isreal Implied Projected Winner | 6.58% | 15.200 | $1520 | ||
Czechia Implied Projected Winner | 6.21% | 16.100 | $1610 | ||
Estonia Implied Projected Winner | 6.21% | 16.100 | $1610 | ||
Germany Implied Projected Winner | 6.21% | 16.100 | $1610 | ||
Italy Implied Projected Winner | 6.21% | 16.100 | $1610 | ||
Portugal Implied Projected Winner | 5.52% | 18.100 | $1810 | ||
Ireland Implied Projected Winner | 4.98% | 20.100 | $2010 | ||
Malta Implied Projected Winner | 4.52% | 22.100 | $2210 | ||
Armenia Implied Projected Winner | 3.98% | 25.100 | $2510 | ||
Austria Implied Projected Winner | 3.98% | 25.100 | $2510 | ||
Greece Implied Projected Winner | 3.98% | 25.100 | $2510 | ||
Netherlands Implied Projected Winner | 3.98% | 25.100 | $2510 | ||
Ukraine Implied Projected Winner | 3.98% | 25.100 | $2510 | ||
United Kingdom Implied Projected Winner | 3.98% | 25.100 | $2510 | ||
Cyprus Implied Projected Winner | 3.56% | 28.100 | $2810 | ||
Australia Implied Projected Winner | 3.02% | 33.100 | $3310 | ||
Azerbaijan Implied Projected Winner | 3.02% | 33.100 | $3310 | ||
Denmark Implied Projected Winner | 3.02% | 33.100 | $3310 | ||
Poland Implied Projected Winner | 3.02% | 33.100 | $3310 | ||
Spain Implied Projected Winner | 3.02% | 33.100 | $3310 | ||
Serbia Implied Projected Winner | 2.49% | 40.100 | $4010 | ||
Norway Implied Projected Winner | 2.49% | 40.100 | $4010 | ||
Lithuania Implied Projected Winner | 2.49% | 40.100 | $4010 | ||
Croatia Implied Projected Winner | 2.49% | 40.100 | $4010 | ||
Switzerland Implied Projected Winner | 2% | 50.100 | $5010 | ||
San Marino Implied Projected Winner | 2% | 50.100 | $5010 | ||
Latvia Implied Projected Winner | 2% | 50.100 | $5010 | ||
Iceland Implied Projected Winner | 2% | 50.100 | $5010 | ||
Georgia Implied Projected Winner | 2% | 50.100 | $5010 | ||
Albania Implied Projected Winner | 1.51% | 66.100 | $6610 | ||
Luxembourg Implied Projected Winner | 1.51% | 66.100 | $6610 | ||
Montenegro Implied Projected Winner | 1.51% | 66.100 | $6610 | ||
Slovenia Implied Projected Winner | 1.51% | 66.100 | $6610 |
This projection chart for BetMod 274 shows the Top 5 wagering options for "Television" at 2025-07-15 19:04:45. The current order displaying on the Chart above is "Finland" as the projected winner, "Belgium" is in second place, "France" is in 3rd place right now, "Sweden" is showing up at 4th from the top, "Isreal" is showing up at 5th from the top.