jOIN & BET ON
special events
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
Bet Responsibly# | Bet options | Chance to win | Change | Odds | Return on 100 |
---|---|---|---|---|---|
Lamar Jackson Implied Projected Winner | 23.81% | 4.200 | $420 | ||
Josh Allen Implied Projected Winner | 14.29% | 7.000 | $700 | ||
Joe Burrow Implied Projected Winner | 12.5% | 8.000 | $800 | ||
Patrick Mahomes Implied Projected Winner | 9.09% | 11.000 | $1100 | ||
Jayden Daniels Implied Projected Winner | 7.69% | 13.000 | $1300 | ||
Justin Herbert Implied Projected Winner | 5.88% | 17.000 | $1700 | ||
Jalen Hurts Implied Projected Winner | 5.26% | 19.000 | $1900 | ||
CJ Stroud Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Jordan Love Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Caleb Williams Implied Projected Winner | 3.45% | 29.000 | $2900 | ||
Kyler Murray Implied Projected Winner | 3.45% | 29.000 | $2900 | ||
Brock Purdy Implied Projected Winner | 3.23% | 31.000 | $3100 | ||
Jared Goff Implied Projected Winner | 3.23% | 31.000 | $3100 | ||
Dak Prescott Implied Projected Winner | 2.78% | 36.000 | $3600 | ||
Baker Mayfield Implied Projected Winner | 2.78% | 36.000 | $3600 | ||
Saquon Barkley Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Tua Tagovailoa Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Matthew Stafford Implied Projected Winner | 1.96% | 51.000 | $5100 | ||
Bo Nix Implied Projected Winner | 1.96% | 51.000 | $5100 | ||
Sam Darnold Implied Projected Winner | 1.96% | 51.000 | $5100 | ||
Trevor Lawrence Implied Projected Winner | 1.96% | 51.000 | $5100 | ||
Drake Maye Implied Projected Winner | 1.64% | 61.000 | $6100 | ||
Bryce Young Implied Projected Winner | 1.64% | 61.000 | $6100 | ||
Michael Penix Jr. Implied Projected Winner | 1.64% | 61.000 | $6100 | ||
JJ McCarthy Implied Projected Winner | 1.23% | 81.000 | $8100 | ||
Aaron Rodgers Implied Projected Winner | 1.23% | 81.000 | $8100 | ||
Cam Ward Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Jahmyr Gibbs Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Anthony Richardson Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Puka Nacua Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Bijan Robinson Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Christian McCaffrey Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Derrick Henry Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Geno Smith Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Ja'Marr Chase Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Justin Jefferson Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Russell Wilson Implied Projected Winner | 0.66% | 151.000 | $15100 | ||
Maxx Crosby Implied Projected Winner | 0.66% | 151.000 | $15100 | ||
Micah Parsons Implied Projected Winner | 0.66% | 151.000 | $15100 | ||
Myles Garrett Implied Projected Winner | 0.66% | 151.000 | $15100 | ||
TJ Watt Implied Projected Winner | 0.66% | 151.000 | $15100 | ||
CeeDee Lamb Implied Projected Winner | 0.66% | 151.000 | $15100 | ||
Shedeur Sanders Implied Projected Winner | 0.66% | 151.000 | $15100 | ||
Derek Carr Implied Projected Winner | 0.66% | 151.000 | $15100 | ||
Amon-Ra St. Brown Implied Projected Winner | 0.5% | 201.000 | $20100 | ||
Jared Verse Implied Projected Winner | 0.5% | 201.000 | $20100 | ||
James Cook Implied Projected Winner | 0.5% | 201.000 | $20100 | ||
Jonathan Taylor Implied Projected Winner | 0.5% | 201.000 | $20100 | ||
Josh Jacobs Implied Projected Winner | 0.5% | 201.000 | $20100 | ||
Kirk Cousins Implied Projected Winner | 0.5% | 201.000 | $20100 | ||
Bucky Irving Implied Projected Winner | 0.5% | 201.000 | $20100 | ||
Kyren Williams Implied Projected Winner | 0.5% | 201.000 | $20100 | ||
Aidan Hutchinson Implied Projected Winner | 0.5% | 201.000 | $20100 | ||
Tyreek Hill Implied Projected Winner | 0.5% | 201.000 | $20100 | ||
Travis Hunter Implied Projected Winner | 0.5% | 201.000 | $20100 | ||
Alvin Kamara Implied Projected Winner | 0.33% | 301.000 | $30100 | ||
Breece Hall Implied Projected Winner | 0.33% | 301.000 | $30100 | ||
Mike Evans Implied Projected Winner | 0.33% | 301.000 | $30100 | ||
Joe Mixon Implied Projected Winner | 0.33% | 301.000 | $30100 | ||
Jalen Carter Implied Projected Winner | 0.33% | 301.000 | $30100 | ||
Drake London Implied Projected Winner | 0.33% | 301.000 | $30100 | ||
Will Anderson Jr. Implied Projected Winner | 0.33% | 301.000 | $30100 | ||
Travis Etienne Jr. Implied Projected Winner | 0.33% | 301.000 | $30100 | ||
AJ Brown Implied Projected Winner | 0.33% | 301.000 | $30100 | ||
Malik Nabers Implied Projected Winner | 0.33% | 301.000 | $30100 | ||
Trey Hendrickson Implied Projected Winner | 0.33% | 301.000 | $30100 | ||
Danielle Hunter Implied Projected Winner | 0.33% | 301.000 | $30100 | ||
Xavier Worthy Implied Projected Winner | 0.33% | 301.000 | $30100 | ||
DK Metcalf Implied Projected Winner | 0.33% | 301.000 | $30100 | ||
Brock Bowers Implied Projected Winner | 0.25% | 401.000 | $40100 | ||
Cooper Kupp Implied Projected Winner | 0.25% | 401.000 | $40100 | ||
Nik Bonitto Implied Projected Winner | 0.25% | 401.000 | $40100 | ||
Dexter Lawrence II Implied Projected Winner | 0.25% | 401.000 | $40100 | ||
Davante Adams Implied Projected Winner | 0.25% | 401.000 | $40100 | ||
Brian Thomas Jr. Implied Projected Winner | 0.2% | 501.000 | $50100 | ||
Brian Burns Implied Projected Winner | 0.2% | 501.000 | $50100 | ||
Patrick Surtain II Implied Projected Winner | 0.2% | 501.000 | $50100 | ||
Marvin Harrison Jr. Implied Projected Winner | 0.2% | 501.000 | $50100 | ||
JK Dobbins Implied Projected Winner | 0.2% | 501.000 | $50100 | ||
George Kittle Implied Projected Winner | 0.2% | 501.000 | $50100 |
This projection chart for BetMod 419 shows the Top 5 wagering options for "Sport" at 2025-07-05 18:26:25. The current order displaying on the Chart above is "Lamar Jackson " as the projected winner, "Josh Allen " is in second place, "Joe Burrow " is in 3rd place right now, "Patrick Mahomes " is showing up at 4th from the top, "Jayden Daniels " is showing up at 5th from the top.