jOIN & BET ON
special events
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
Bet Responsibly# | Bet options | Chance to win | Change | Odds | Return on 100 |
---|---|---|---|---|---|
Aidan Hutchinson Implied Projected Winner | 38.46% | 2.600 | $260 | ||
Christian McCaffrey Implied Projected Winner | 30.77% | 3.250 | $325 | ||
Trevor Lawrence Implied Projected Winner | 26.67% | 3.750 | $375 | ||
Dak Prescott Implied Projected Winner | 15.38% | 6.500 | $650 | ||
J.J McCarthy Implied Projected Winner | 13.33% | 7.500 | $750 | ||
Rashee Rice Implied Projected Winner | 6.67% | 15.000 | $1500 | ||
Derek Carr Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Maxx Crosby Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Stefon Diggs Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Brnadon Aiyuk Implied Projected Winner | 4.35% | 23.000 | $2300 | ||
Tank Dell Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Tua Taovailoa Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Anthony Richardson Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Chris Godwin Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Nick Chubb Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Chris Olave Implied Projected Winner | 1.96% | 51.000 | $5100 | ||
Deshaun Watson Implied Projected Winner | 1.96% | 51.000 | $5100 | ||
Rashid Shaheed Implied Projected Winner | 1.96% | 51.000 | $5100 | ||
Rondale Moore Implied Projected Winner | 1.49% | 67.000 | $6700 | ||
Cooper Kupp Implied Projected Winner | 1.32% | 76.000 | $7600 | ||
DeMarcus Lawrence Implied Projected Winner | 1.32% | 76.000 | $7600 | ||
Dre Greenlaw Implied Projected Winner | 1.32% | 76.000 | $7600 | ||
Jaire Alexandre Implied Projected Winner | 1.32% | 76.000 | $7600 | ||
L'Jarious Sneed Implied Projected Winner | 1.32% | 76.000 | $7600 | ||
Marquise Brown Implied Projected Winner | 1.32% | 76.000 | $7600 | ||
Tyler Higbee Implied Projected Winner | 1.32% | 76.000 | $7600 | ||
Christian Kirk Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Evan Engram Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Tayson Hill Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Zach Moss Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Aj Dillon Implied Projected Winner | 0.66% | 151.000 | $15100 |
This projection chart for BetMod 439 shows the Top 5 wagering options for "Sport" at 2025-07-16 22:46:46. The current order displaying on the Chart above is "Aidan Hutchinson" as the projected winner, "Christian McCaffrey" is in second place, "Trevor Lawrence " is in 3rd place right now, "Dak Prescott" is showing up at 4th from the top, "J.J McCarthy" is showing up at 5th from the top.