jOIN & BET ON
special events
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
Bet Responsibly# | Bet options | Chance to win | Change | Odds | Return on 100 |
---|---|---|---|---|---|
Abdul Carter Implied Projected Winner | 30.77% | 3.250 | $325 | ||
Mykel Williams Implied Projected Winner | 15.38% | 6.500 | $650 | ||
Mason Graham Implied Projected Winner | 14.29% | 7.000 | $700 | ||
Jalon Walker Implied Projected Winner | 10% | 10.000 | $1000 | ||
Travis Hunter Implied Projected Winner | 9.09% | 11.000 | $1100 | ||
Mike Green Implied Projected Winner | 7.14% | 14.000 | $1400 | ||
Shemar Steward Implied Projected Winner | 5.26% | 19.000 | $1900 | ||
Donovan Ezeiruaku Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
James Pearce Jr. Implied Projected Winner | 4.35% | 23.000 | $2300 | ||
Walter Nolen Implied Projected Winner | 4.35% | 23.000 | $2300 | ||
Will Johnson Implied Projected Winner | 4.35% | 23.000 | $2300 | ||
Jahde Barron Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Jihaad Campbell Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Malaki Starks Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
J.T Tuimolau Implied Projected Winner | 3.45% | 29.000 | $2900 | ||
Derrick Harmon Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Nick Emmanwori Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Benjamin Morrison Implied Projected Winner | 1.79% | 56.000 | $5600 | ||
Shavon Revel Jr. Implied Projected Winner | 1.79% | 56.000 | $5600 | ||
Nic Scourton Implied Projected Winner | 1.64% | 61.000 | $6100 | ||
Kenneth Grant Implied Projected Winner | 1.52% | 66.000 | $6600 | ||
Ladon Jackson Implied Projected Winner | 1.32% | 76.000 | $7600 | ||
Carson Schwesinger Implied Projected Winner | 1.23% | 81.000 | $8100 | ||
Darius Alexander Implied Projected Winner | 1.23% | 81.000 | $8100 | ||
Jack Sawyer Implied Projected Winner | 1.1% | 91.000 | $9100 | ||
Jordan Burch Implied Projected Winner | 1.1% | 91.000 | $9100 | ||
Maxwell Hairston Implied Projected Winner | 1.1% | 91.000 | $9100 | ||
Oluwafemi Oladejo Implied Projected Winner | 1.1% | 91.000 | $9100 | ||
Andrew Mukaba Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Azareye'h Thomas Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Bradyn Swinson Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Darien Porter Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Kevin Wiston Jr. Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Shemar Turner Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
T.J Sanders Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Trey Amos Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Demtrius Knight Implied Projected Winner | 0.79% | 126.000 | $12600 | ||
Josiah Steward Implied Projected Winner | 0.79% | 126.000 | $12600 | ||
Princely Umanmielen Implied Projected Winner | 0.79% | 126.000 | $12600 | ||
Tyleik Williams Implied Projected Winner | 0.79% | 126.000 | $12600 | ||
Xavier Watts Implied Projected Winner | 0.79% | 126.000 | $12600 | ||
Omarr Norman-Lott Implied Projected Winner | 0.57% | 176.000 | $17600 | ||
Alfred Collins Implied Projected Winner | 0.44% | 226.000 | $22600 |
This projection chart for BetMod 440 shows the Top 5 wagering options for "Sport" at 2025-07-15 19:33:25. The current order displaying on the Chart above is "Abdul Carter" as the projected winner, "Mykel Williams" is in second place, "Mason Graham" is in 3rd place right now, "Jalon Walker" is showing up at 4th from the top, "Travis Hunter" is showing up at 5th from the top.