jOIN & BET ON
special events
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
Bet Responsibly# | Bet options | Chance to win | Change | Odds | Return on 100 |
---|---|---|---|---|---|
Shai Gilgeous-Alexander Implied Projected Winner | 61.73% | 1.620 | $162 | ||
Luka Doncic Implied Projected Winner | 11.76% | 8.500 | $850 | ||
Stephen Curry Implied Projected Winner | 9.09% | 11.000 | $1100 | ||
Kawhi Leonard Implied Projected Winner | 8.33% | 12.000 | $1200 | ||
Anthony Edwards Implied Projected Winner | 7.69% | 13.000 | $1300 | ||
Nikola Jokic Implied Projected Winner | 4.35% | 23.000 | $2300 | ||
Jimmy Butler Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Lebron James Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Jalen Williams Implied Projected Winner | 2.78% | 36.000 | $3600 | ||
James Harden Implied Projected Winner | 2.78% | 36.000 | $3600 | ||
Alperen Sengun Implied Projected Winner | 2.17% | 46.000 | $4600 | ||
Chet Holmgren Implied Projected Winner | 1.96% | 51.000 | $5100 | ||
Jalen Green Implied Projected Winner | 1.64% | 61.000 | $6100 | ||
Amen Thompson Implied Projected Winner | 1.23% | 81.000 | $8100 | ||
Fred VanVleet Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Julius Randle Implied Projected Winner | 0.66% | 151.000 | $15100 | ||
Austin Reaves Implied Projected Winner | 0.36% | 276.000 | $27600 | ||
Draymond Green Implied Projected Winner | 0.33% | 301.000 | $30100 | ||
Norman Powell Implied Projected Winner | 0.31% | 326.000 | $32600 | ||
Jamal Murray Implied Projected Winner | 0.27% | 376.000 | $37600 | ||
Rudy Gobert Implied Projected Winner | 0.23% | 426.000 | $42600 | ||
Russell Westbrook Implied Projected Winner | 0.2% | 501.000 | $50100 | ||
Christian Braun Implied Projected Winner | 0.2% | 501.000 | $50100 | ||
Aaron Gordon Implied Projected Winner | 0.2% | 501.000 | $50100 | ||
Naz Reid Implied Projected Winner | 0.2% | 501.000 | $50100 | ||
Jaren Jackson Jr. Implied Projected Winner | 0.2% | 501.000 | $50100 | ||
Ivica Zubac Implied Projected Winner | 0.2% | 501.000 | $50100 | ||
JA Morant Implied Projected Winner | 0.2% | 501.000 | $50100 | ||
Desmond Bane Implied Projected Winner | 0.2% | 501.000 | $50100 | ||
Michael Porter Jr. Implied Projected Winner | 0.2% | 501.000 | $50100 |
This projection chart for BetMod 436 shows the Top 5 wagering options for "Sport" at 2025-06-30 22:45:31. The current order displaying on the Chart above is "Shai Gilgeous-Alexander" as the projected winner, "Luka Doncic" is in second place, "Stephen Curry" is in 3rd place right now, "Kawhi Leonard" is showing up at 4th from the top, "Anthony Edwards" is showing up at 5th from the top.