This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Trend | Odds | Return on 100 |
---|---|---|---|---|---|
Shai Gilgeous-Alexander Implied Projected Winner | 65.53% | 1.526 | $153 | ||
Nikola Jokic Implied Projected Winner | 38.46% | 2.600 | $260 | ||
Giannis Antetokounmpo Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Jayson Tatum Implied Projected Winner | 2.78% | 36.000 | $3600 | ||
DeAaron Fox Implied Projected Winner | 1% | 100.000 | $10000 | ||
Jalen Brunson Implied Projected Winner | 1% | 100.000 | $10000 | ||
Trae Young Implied Projected Winner | 1% | 100.000 | $10000 | ||
Anthony Edwards Implied Projected Winner | 1% | 100.000 | $10000 | ||
Evan Mobley Implied Projected Winner | 1% | 100.000 | $10000 | ||
Alpren Sengun Implied Projected Winner | 1% | 100.000 | $10000 | ||
Victor Wembanyama Implied Projected Winner | 1% | 100.000 | $10000 | ||
Donovan Mitchell Implied Projected Winner | 1% | 100.000 | $10000 | ||
Jaylen Brown Implied Projected Winner | 1% | 100.000 | $10000 | ||
Domantas Sabonis Implied Projected Winner | 1% | 100.000 | $10000 | ||
Karl-Anthony Towns Implied Projected Winner | 1% | 100.000 | $10000 | ||
Kevin Durant Implied Projected Winner | 1% | 100.000 | $10000 | ||
LeBron James Implied Projected Winner | 1% | 100.000 | $10000 | ||
Damian Lillard Implied Projected Winner | 1% | 100.000 | $10000 | ||
James Harden Implied Projected Winner | 1% | 100.000 | $10000 | ||
Stephen Curry Implied Projected Winner | 1% | 100.000 | $10000 | ||
Anthony Davis Implied Projected Winner | 1% | 100.000 | $10000 | ||
Jalen Williams Implied Projected Winner | 1% | 100.000 | $10000 |
This projection chart for BetMod 224 shows the Top 5 wagering options for "Sport" at 2025-02-11 01:42:53. The current order displaying on the Chart above is "Shai Gilgeous-Alexander" as the projected winner, "Nikola Jokic" is in second place, "Giannis Antetokounmpo" is in 3rd place right now, "Jayson Tatum" is showing up at 4th from the top, "DeAaron Fox" is showing up at 5th from the top.