jOIN & BET ON
special events
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
Bet Responsibly# | Bet options | Chance to win | Change | Odds | Return on 100 |
---|---|---|---|---|---|
Washington Wizards Implied Projected Winner | 28.57% | 3.500 | $350 | ||
New Orleans Pelicans Implied Projected Winner | 22.22% | 4.500 | $450 | ||
Philadelphia 76ers Implied Projected Winner | 18.18% | 5.500 | $550 | ||
Utah Jazz Implied Projected Winner | 16.67% | 6.000 | $600 | ||
Charlotte Hornets Implied Projected Winner | 11.76% | 8.500 | $850 | ||
Brooklyn Nets Implied Projected Winner | 10% | 10.000 | $1000 | ||
Toronto Raptors Implied Projected Winner | 9.09% | 11.000 | $1100 | ||
San Antonio Spurs Implied Projected Winner | 7.69% | 13.000 | $1300 | ||
Portland Trail Blazers Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Chicago Bulls Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Dallas Mavericks Implied Projected Winner | 3.23% | 31.000 | $3100 | ||
Miami Heat Implied Projected Winner | 2.78% | 36.000 | $3600 | ||
Houston Rockets Implied Projected Winner | 1.67% | 60.000 | $6000 | ||
Atlanta Hawks Implied Projected Winner | 1% | 100.000 | $10000 | ||
Detroit Pistons Implied Projected Winner | 1% | 100.000 | $10000 | ||
Orlando Magic Implied Projected Winner | 1% | 100.000 | $10000 | ||
Indiana Pacers Implied Projected Winner | 1% | 100.000 | $10000 | ||
Sacramento Kings Implied Projected Winner | 1% | 100.000 | $10000 | ||
Golden State Warriors Implied Projected Winner | 1% | 100.000 | $10000 | ||
Memphis Grizzlies Implied Projected Winner | 1% | 100.000 | $10000 | ||
Denver Nuggets Implied Projected Winner | 1% | 100.000 | $10000 |
This projection chart for BetMod 376 shows the Top 5 wagering options for "Sport" at 2025-07-12 04:07:09. The current order displaying on the Chart above is "Washington Wizards" as the projected winner, "New Orleans Pelicans" is in second place, "Philadelphia 76ers" is in 3rd place right now, "Utah Jazz" is showing up at 4th from the top, "Charlotte Hornets" is showing up at 5th from the top.