This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Trend | Odds | Return on 100 |
---|---|---|---|---|---|
Jace LaViolette Implied Projected Winner | 20% | 5.000 | $500 | ||
Jamie Arnold Implied Projected Winner | 14.29% | 7.000 | $700 | ||
Max Belyeu Implied Projected Winner | 11.11% | 9.000 | $900 | ||
Cam Cannarella Implied Projected Winner | 9.09% | 11.000 | $1100 | ||
Ethan Petry Implied Projected Winner | 7.14% | 14.000 | $1400 | ||
Drew Burress Implied Projected Winner | 6.25% | 16.000 | $1600 | ||
Ryan Prager Implied Projected Winner | 4.76% | 21.000 | $2100 | ||
Andrew Fischer Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Dean Curley Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Henry Ford Implied Projected Winner | 3.23% | 31.000 | $3100 | ||
Nolan Schubart Implied Projected Winner | 3.23% | 31.000 | $3100 | ||
Rintaro Sasaki Implied Projected Winner | 3.23% | 31.000 | $3100 | ||
Ethan Conrad Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Jalin Flores Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Luke Stevenson Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Tre Phelps Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Brendan Summerhill Implied Projected Winner | 2% | 50.000 | $5000 | ||
Tyler Bremner Implied Projected Winner | 2% | 50.000 | $5000 | ||
Jack Winnay Implied Projected Winner | 2% | 50.000 | $5000 | ||
Devin Taylor Implied Projected Winner | 2% | 50.000 | $5000 | ||
Colby Shelton Implied Projected Winner | 2% | 50.000 | $5000 | ||
Marek Houston Implied Projected Winner | 2% | 50.000 | $5000 | ||
Henry Godbout Implied Projected Winner | 2% | 50.000 | $5000 | ||
Jacob Ference Implied Projected Winner | 2% | 50.000 | $5000 | ||
RJ Austin Implied Projected Winner | 2% | 50.000 | $5000 | ||
Daniel Cuvert Implied Projected Winner | 2% | 50.000 | $5000 | ||
Gavon Kash Implied Projected Winner | 2% | 50.000 | $5000 | ||
Wehiwa Aloy Implied Projected Winner | 1.33% | 75.000 | $7500 | ||
JIke Irish Implied Projected Winner | 1.33% | 75.000 | $7500 | ||
Chase Shores Implied Projected Winner | 1.33% | 75.000 | $7500 | ||
Gavin Turley Implied Projected Winner | 1.33% | 75.000 | $7500 | ||
Liam Paterson Implied Projected Winner | 1.33% | 75.000 | $7500 | ||
Steve Milam Implied Projected Winner | 1.33% | 75.000 | $7500 | ||
Gabe Gaeckle Implied Projected Winner | 1.33% | 75.000 | $7500 | ||
Harrison Didawick Implied Projected Winner | 1.33% | 75.000 | $7500 | ||
Jason DeCaro Implied Projected Winner | 1.33% | 75.000 | $7500 | ||
Slate Alford Implied Projected Winner | 1.33% | 75.000 | $7500 | ||
Logan Suave Implied Projected Winner | 1% | 100.000 | $10000 | ||
Zach Root Implied Projected Winner | 1% | 100.000 | $10000 | ||
Ricky Ojeda Implied Projected Winner | 1% | 100.000 | $10000 | ||
Logan Maxwell Implied Projected Winner | 1% | 100.000 | $10000 | ||
Aiva Arquette Implied Projected Winner | 1% | 100.000 | $10000 | ||
Nick Dumesnil Implied Projected Winner | 1% | 100.000 | $10000 | ||
Tanner Thach Implied Projected Winner | 1% | 100.000 | $10000 | ||
Kyson Witherspoon Implied Projected Winner | 1% | 100.000 | $10000 | ||
Mason McConaughey Implied Projected Winner | 1% | 100.000 | $10000 | ||
Andy Nelson Implied Projected Winner | 1% | 100.000 | $10000 | ||
Anthony Martinez Implied Projected Winner | 1% | 100.000 | $10000 | ||
Grant Jay Implied Projected Winner | 1% | 100.000 | $10000 | ||
Ben Watson Implied Projected Winner | 1% | 100.000 | $10000 | ||
Anthony Silva Implied Projected Winner | 1% | 100.000 | $10000 | ||
Tyler Stone Implied Projected Winner | 1% | 100.000 | $10000 | ||
Jake Knapp Implied Projected Winner | 1% | 100.000 | $10000 | ||
Caden Bodine Implied Projected Winner | 1% | 100.000 | $10000 | ||
Kole Klecker Implied Projected Winner | 1% | 100.000 | $10000 | ||
Matt Willadsen Implied Projected Winner | 1% | 100.000 | $10000 | ||
Evan Blanco Implied Projected Winner | 1% | 100.000 | $10000 | ||
Ian Cooke Implied Projected Winner | 1% | 100.000 | $10000 | ||
Branden Holcomb Implied Projected Winner | 1% | 100.000 | $10000 | ||
Cade Obermueller Implied Projected Winner | 1% | 100.000 | $10000 |
This projection chart for BetMod 232 shows the Top 5 wagering options for "Sport" at 2025-02-11 01:52:05. The current order displaying on the Chart above is "Jace LaViolette" as the projected winner, "Jamie Arnold" is in second place, "Max Belyeu" is in 3rd place right now, "Cam Cannarella" is showing up at 4th from the top, "Ethan Petry" is showing up at 5th from the top.