jOIN & BET ON
special events
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
Bet Responsibly# | Bet options | Chance to win | Change | Odds | Return on 100 |
---|---|---|---|---|---|
Paul Skenes Implied Projected Winner | 33.33% | 3.000 | $300 | ||
Zach Wheeler Implied Projected Winner | 18.18% | 5.500 | $550 | ||
Blake Snell Implied Projected Winner | 7.69% | 13.000 | $1300 | ||
Corbin Burnes Implied Projected Winner | 7.14% | 14.000 | $1400 | ||
Chris Sale Implied Projected Winner | 6.25% | 16.000 | $1600 | ||
Yoshinobu Yumamoto Implied Projected Winner | 5.88% | 17.000 | $1700 | ||
Michael King Implied Projected Winner | 5.88% | 17.000 | $1700 | ||
Dylan Cease Implied Projected Winner | 5.88% | 17.000 | $1700 | ||
Tyler Glasnow Implied Projected Winner | 5.56% | 18.000 | $1800 | ||
Sandy Alcantara Implied Projected Winner | 5.56% | 18.000 | $1800 | ||
Hunter Greene Implied Projected Winner | 5% | 20.000 | $2000 | ||
Kodai Senga Implied Projected Winner | 4.35% | 23.000 | $2300 | ||
Spencer Strider Implied Projected Winner | 4.35% | 23.000 | $2300 | ||
Logan Webb Implied Projected Winner | 4.35% | 23.000 | $2300 | ||
Freddy Peralta Implied Projected Winner | 4.35% | 23.000 | $2300 | ||
Sonny Gray Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Shohei Otani Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Zac Gallen Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Shota Imanaga Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Spencer Schwellenbach Implied Projected Winner | 3.23% | 31.000 | $3100 | ||
Christopher Sanchez Implied Projected Winner | 3.23% | 31.000 | $3100 | ||
Justin Steele Implied Projected Winner | 3.23% | 31.000 | $3100 | ||
Brandon Woodruff Implied Projected Winner | 3.23% | 31.000 | $3100 | ||
Aaron Nola Implied Projected Winner | 3.23% | 31.000 | $3100 | ||
Jared Jones Implied Projected Winner | 2.17% | 46.000 | $4600 | ||
MacKenzie Gore Implied Projected Winner | 2.17% | 46.000 | $4600 | ||
Sean Manaea Implied Projected Winner | 2.17% | 46.000 | $4600 | ||
Brady Alan Singer Implied Projected Winner | 2% | 50.000 | $5000 | ||
Robbie Ray Implied Projected Winner | 1.67% | 60.000 | $6000 | ||
Jameson Taillon Implied Projected Winner | 1.67% | 60.000 | $6000 | ||
Jesus Luzardo Implied Projected Winner | 1.54% | 65.000 | $6500 | ||
Nick Lodolo Implied Projected Winner | 1.33% | 75.000 | $7500 | ||
Jordan Hicks Implied Projected Winner | 1.33% | 75.000 | $7500 | ||
Brandon Pfaadt Implied Projected Winner | 1.11% | 90.000 | $9000 | ||
Ranger Suarez Implied Projected Winner | 1.11% | 90.000 | $9000 | ||
Reynaldo Lopez Implied Projected Winner | 1.11% | 90.000 | $9000 | ||
Tobias Myers Implied Projected Winner | 1% | 100.000 | $10000 | ||
Andrew Abbott Implied Projected Winner | 1% | 100.000 | $10000 | ||
Clay Holmes Implied Projected Winner | 1% | 100.000 | $10000 | ||
Nestor Corters Jr. Implied Projected Winner | 1% | 100.000 | $10000 | ||
Mitch Keller Implied Projected Winner | 1% | 100.000 | $10000 | ||
Erick Fedde Implied Projected Winner | 1% | 100.000 | $10000 | ||
Edwin Diaz Implied Projected Winner | 1% | 100.000 | $10000 | ||
Merrill Kelly Implied Projected Winner | 1% | 100.000 | $10000 | ||
Kyle Harrison Implied Projected Winner | 1% | 100.000 | $10000 | ||
Yu Darvish Implied Projected Winner | 1% | 100.000 | $10000 | ||
Justin Verlander Implied Projected Winner | 1% | 100.000 | $10000 | ||
Tanner Scott Implied Projected Winner | 1% | 100.000 | $10000 |
This projection chart for BetMod 229 shows the Top 5 wagering options for "Sport" at 2025-07-02 04:48:21. The current order displaying on the Chart above is "Paul Skenes" as the projected winner, "Zach Wheeler" is in second place, "Blake Snell" is in 3rd place right now, "Corbin Burnes" is showing up at 4th from the top, "Chris Sale" is showing up at 5th from the top.