jOIN & BET ON
special events
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
Bet Responsibly# | Bet options | Chance to win | Change | Odds | Return on 100 |
---|---|---|---|---|---|
Bobby Witt Jr. Implied Projected Winner | 28.57% | 3.500 | $350 | ||
Aaron Judge Implied Projected Winner | 15.38% | 6.500 | $650 | ||
Yordan Alvarez Implied Projected Winner | 7.14% | 14.000 | $1400 | ||
Gunnar Henderson Implied Projected Winner | 6.25% | 16.000 | $1600 | ||
Corey Seager Implied Projected Winner | 5.88% | 17.000 | $1700 | ||
Mike Trout Implied Projected Winner | 5.88% | 17.000 | $1700 | ||
Vladimir Guerrero Jr. Implied Projected Winner | 5.26% | 19.000 | $1900 | ||
Jose Ramirez Implied Projected Winner | 5% | 20.000 | $2000 | ||
Rafael Devers Implied Projected Winner | 3.85% | 26.000 | $2600 | ||
Julio Rodriguez Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Riley Greene Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Tarik Skubal Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Wyatt Lanford Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Adley Rutschman Implied Projected Winner | 2% | 50.000 | $5000 | ||
Adolis Garcia Implied Projected Winner | 2% | 50.000 | $5000 | ||
Bo Bichette Implied Projected Winner | 2% | 50.000 | $5000 | ||
Carlos Correa Implied Projected Winner | 2% | 50.000 | $5000 | ||
Cody Bellinger Implied Projected Winner | 2% | 50.000 | $5000 | ||
Isaac Paredes Implied Projected Winner | 2% | 50.000 | $5000 | ||
Josh Naylor Implied Projected Winner | 2% | 50.000 | $5000 | ||
Lawrence Butler Implied Projected Winner | 2% | 50.000 | $5000 | ||
Luis Robert Implied Projected Winner | 2% | 50.000 | $5000 | ||
Marcus Semien Implied Projected Winner | 2% | 50.000 | $5000 | ||
Royce Lewis Implied Projected Winner | 2% | 50.000 | $5000 | ||
Vinnie Pasquantino Implied Projected Winner | 2% | 50.000 | $5000 | ||
Yandy Diaz Implied Projected Winner | 2% | 50.000 | $5000 | ||
Christian Walker Implied Projected Winner | 1.82% | 55.000 | $5500 | ||
Cal Railegh Implied Projected Winner | 1.54% | 65.000 | $6500 | ||
Jose Altuve Implied Projected Winner | 1.54% | 65.000 | $6500 | ||
Kerry Carpenter Implied Projected Winner | 1.54% | 65.000 | $6500 | ||
Randy Arozarena Implied Projected Winner | 1.54% | 65.000 | $6500 | ||
Steven Kwan Implied Projected Winner | 1.54% | 65.000 | $6500 | ||
Triston Casas Implied Projected Winner | 1.54% | 65.000 | $6500 | ||
George Springer Implied Projected Winner | 1.33% | 75.000 | $7500 | ||
Logan O'Hoppe Implied Projected Winner | 1.33% | 75.000 | $7500 | ||
Salvador Perez Implied Projected Winner | 1.33% | 75.000 | $7500 | ||
Andres Gimenez Implied Projected Winner | 1% | 100.000 | $10000 | ||
Anthony Volpe Implied Projected Winner | 1% | 100.000 | $10000 | ||
Bo Naylor Implied Projected Winner | 1% | 100.000 | $10000 | ||
Byron Buxton Implied Projected Winner | 1% | 100.000 | $10000 | ||
Caddanne Rafaela Implied Projected Winner | 1% | 100.000 | $10000 | ||
Colt Keith Implied Projected Winner | 1% | 100.000 | $10000 | ||
Colton Cowser Implied Projected Winner | 1% | 100.000 | $10000 | ||
Daulton Varsho Implied Projected Winner | 1% | 100.000 | $10000 | ||
Garrett Chroceht Implied Projected Winner | 1% | 100.000 | $10000 | ||
Gerrit Cole Implied Projected Winner | 1% | 100.000 | $10000 | ||
Giancarlo Stanton Implied Projected Winner | 1% | 100.000 | $10000 | ||
Jackson Holliday Implied Projected Winner | 1% | 100.000 | $10000 | ||
Junior Caminero Implied Projected Winner | 1% | 100.000 | $10000 | ||
Paul Goldschmidt Implied Projected Winner | 1% | 100.000 | $10000 | ||
Shea Langeliers Implied Projected Winner | 1% | 100.000 | $10000 | ||
Yainer Radhames Implied Projected Winner | 1% | 100.000 | $10000 | ||
Zach Neto Implied Projected Winner | 1% | 100.000 | $10000 |
This projection chart for BetMod 233 shows the Top 5 wagering options for "Sport" at 2025-07-18 00:10:59. The current order displaying on the Chart above is "Bobby Witt Jr." as the projected winner, "Aaron Judge " is in second place, "Yordan Alvarez" is in 3rd place right now, "Gunnar Henderson" is showing up at 4th from the top, "Corey Seager" is showing up at 5th from the top.