jOIN & BET ON
special events
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
Bet Responsibly# | Bet options | Chance to win | Change | Odds | Return on 100 |
---|---|---|---|---|---|
Shubman Gill Implied Projected Winner | 30.77% | 3.250 | $325 | ||
Virat Kohli Implied Projected Winner | 25% | 4.000 | $400 | ||
Tom Latham Implied Projected Winner | 20% | 5.000 | $500 | ||
Ibrahim Zadran Implied Projected Winner | 12.5% | 8.000 | $800 | ||
Ben Duckett Implied Projected Winner | 10% | 10.000 | $1000 | ||
Ryan Rickelton Implied Projected Winner | 8.33% | 12.000 | $1200 | ||
Josh Inglis Implied Projected Winner | 5.88% | 17.000 | $1700 | ||
Will Young Implied Projected Winner | 5.88% | 17.000 | $1700 | ||
Joe Root Implied Projected Winner | 5.88% | 17.000 | $1700 | ||
Rachin Ravindra Implied Projected Winner | 5.26% | 19.000 | $1900 | ||
Travis Head Implied Projected Winner | 3.45% | 29.000 | $2900 | ||
Temba Bavuma Implied Projected Winner | 3.23% | 31.000 | $3100 | ||
Hendrik van der Dussen Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Devon Conway Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Aiden Markram Implied Projected Winner | 2.22% | 45.000 | $4500 | ||
Shreyas Iyer Implied Projected Winner | 2% | 50.000 | $5000 | ||
Rohit Sharma Implied Projected Winner | 2% | 50.000 | $5000 | ||
Rahmat Shah Implied Projected Winner | 1.67% | 60.000 | $6000 | ||
Alex Carey Implied Projected Winner | 1.25% | 80.000 | $8000 | ||
Glenn Maxwell Implied Projected Winner | 1% | 100.000 | $10000 | ||
Tony de Zorzi Implied Projected Winner | 1% | 100.000 | $10000 | ||
Michael Bracewell Implied Projected Winner | 1% | 100.000 | $10000 | ||
Tristan Stubbs Implied Projected Winner | 1% | 100.000 | $10000 | ||
Kannaur Lokesh Rahul Implied Projected Winner | 1% | 100.000 | $10000 | ||
Mark Chapman Implied Projected Winner | 1% | 100.000 | $10000 | ||
Mohammad Nabi Implied Projected Winner | 1% | 100.000 | $10000 | ||
Hashmatullah Shahidi Implied Projected Winner | 1% | 100.000 | $10000 | ||
Azmatullah Omarzai Implied Projected Winner | 1% | 100.000 | $10000 | ||
Rahmanullah Gurbaz Implied Projected Winner | 1% | 100.000 | $10000 | ||
Marnus Labuschagne Implied Projected Winner | 1% | 100.000 | $10000 | ||
Glenn Phillips Implied Projected Winner | 1% | 100.000 | $10000 | ||
Kane Williamson Implied Projected Winner | 1% | 100.000 | $10000 | ||
Ravindra Jadeja Implied Projected Winner | 1% | 100.000 | $10000 | ||
Hardik Pandya Implied Projected Winner | 1% | 100.000 | $10000 | ||
Daryl Mitchell Implied Projected Winner | 1% | 100.000 | $10000 | ||
David Miller Implied Projected Winner | 1% | 100.000 | $10000 | ||
Heinrich Klaasen Implied Projected Winner | 1% | 100.000 | $10000 | ||
Mitchell Santner Implied Projected Winner | 1% | 100.000 | $10000 | ||
Matthew Short Implied Projected Winner | 1% | 100.000 | $10000 | ||
Rishabh Pant Implied Projected Winner | 1% | 100.000 | $10000 | ||
Steven Smith Implied Projected Winner | 1% | 100.000 | $10000 |
This projection chart for BetMod 311 shows the Top 5 wagering options for "Sport" at 2025-07-04 05:43:42. The current order displaying on the Chart above is " Shubman Gill" as the projected winner, "Virat Kohli " is in second place, "Tom Latham" is in 3rd place right now, " Ibrahim Zadran" is showing up at 4th from the top, "Ben Duckett " is showing up at 5th from the top.