jOIN & BET ON
special events
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
Bet Responsibly# | Bet options | Chance to win | Change | Odds | Return on 100 |
---|---|---|---|---|---|
Chad Kelly Implied Projected Winner | 27.78% | 3.600 | $360 | ||
Nathan Rourke Implied Projected Winner | 16.67% | 6.000 | $600 | ||
Davis Alexander Implied Projected Winner | 14.29% | 7.000 | $700 | ||
Dru Brown Implied Projected Winner | 11.76% | 8.500 | $850 | ||
Brady Oliveira Implied Projected Winner | 11.11% | 9.000 | $900 | ||
Zach Collaros Implied Projected Winner | 7.69% | 13.000 | $1300 | ||
Trevor Harris Implied Projected Winner | 5.88% | 17.000 | $1700 | ||
Bo Levi Mitchell Implied Projected Winner | 5.88% | 17.000 | $1700 | ||
Tre Ford Implied Projected Winner | 5.26% | 19.000 | $1900 | ||
Vernon Adams Jr. Implied Projected Winner | 4.35% | 23.000 | $2300 | ||
Justin McInnis Implied Projected Winner | 3.23% | 31.000 | $3100 | ||
Ka'Deem Carey Implied Projected Winner | 2.78% | 36.000 | $3600 | ||
Tyson Philpot Implied Projected Winner | 2.78% | 36.000 | $3600 | ||
Rolan Milligan Implied Projected Winner | 2.78% | 36.000 | $3600 | ||
Austin Mack Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Damonte Coxie Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Makai Polk Implied Projected Winner | 2% | 50.000 | $5000 | ||
Walter Fletcher Implied Projected Winner | 2% | 50.000 | $5000 | ||
A. J. Ouelette Implied Projected Winner | 2% | 50.000 | $5000 | ||
Tyrice Beverette Implied Projected Winner | 2% | 50.000 | $5000 | ||
Regie Begelton Implied Projected Winner | 1.82% | 55.000 | $5500 | ||
Dalton Schoen Implied Projected Winner | 1.67% | 60.000 | $6000 | ||
Eugene Lewis Implied Projected Winner | 1.67% | 60.000 | $6000 | ||
Javon Leake Implied Projected Winner | 1.54% | 65.000 | $6500 | ||
Samuel Emilus Implied Projected Winner | 1.54% | 65.000 | $6500 | ||
James Butler Implied Projected Winner | 1.43% | 70.000 | $7000 | ||
Justin Hardy Implied Projected Winner | 1.33% | 75.000 | $7500 | ||
Greg Bell Implied Projected Winner | 1.25% | 80.000 | $8000 | ||
Kalil Pimpleton Implied Projected Winner | 1.25% | 80.000 | $8000 | ||
Kenny Lawler Implied Projected Winner | 1.25% | 80.000 | $8000 | ||
William Stanback Implied Projected Winner | 1.11% | 90.000 | $9000 | ||
Tim White Implied Projected Winner | 1% | 100.000 | $10000 | ||
Dedrick Mills Implied Projected Winner | 1% | 100.000 | $10000 | ||
Dominique Rhymes Implied Projected Winner | 1% | 100.000 | $10000 | ||
Kurleigh Gittens Implied Projected Winner | 1% | 100.000 | $10000 | ||
Willie Jefferson Implied Projected Winner | 1% | 100.000 | $10000 | ||
Shemar Bridges Implied Projected Winner | 1% | 100.000 | $10000 | ||
Wynton McMains Implied Projected Winner | 1% | 100.000 | $10000 | ||
Tyrell Ford Implied Projected Winner | 1% | 100.000 | $10000 | ||
Mathieu Betts Implied Projected Winner | 1% | 100.000 | $10000 |
This projection chart for BetMod 310 shows the Top 5 wagering options for "Sport" at 2025-07-01 19:02:07. The current order displaying on the Chart above is "Chad Kelly" as the projected winner, "Nathan Rourke" is in second place, "Davis Alexander" is in 3rd place right now, "Dru Brown" is showing up at 4th from the top, "Brady Oliveira" is showing up at 5th from the top.