This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Trend | Odds | Return on 100 |
---|---|---|---|---|---|
Billie Eilish - Hit Me Hard and Soft Implied Projected Winner | 32.32% | 3.094 | $309 | ||
Taylor Swift - The Tortured Poets Department Implied Projected Winner | 27.77% | 3.601 | $360 | ||
Beyonce - Renaissance: Act II Implied Projected Winner | 23% | 4.349 | $435 | ||
Kacey Musgraves - Deeper Well Implied Projected Winner | 12.08% | 8.278 | $828 | ||
Ariana Grande - Eternal Sunshine Implied Projected Winner | 11.96% | 8.362 | $836 | ||
Brittany Howard - What Now? Implied Projected Winner | 7.67% | 13.044 | $1304 | ||
Charli XCX - Brat Implied Projected Winner | 7.17% | 13.955 | $1395 | ||
Doja Cat - Scarlet Implied Projected Winner | 6.64% | 15.051 | $1505 | ||
Vampire Weekend - Only God Was Above Us Implied Projected Winner | 5.86% | 17.056 | $1706 | ||
Jennifer Lopez - This Is Me...Now Implied Projected Winner | 4.33% | 23.077 | $2308 | ||
Jacob Collier - Djesse Vol.4 Implied Projected Winner | 4.01% | 24.946 | $2495 | ||
Justin Timberlake - Everything I Thought It Was Implied Projected Winner | 3.83% | 26.085 | $2608 | ||
Troye Sivan- Something to Give Each Other Implied Projected Winner | 3.83% | 26.088 | $2609 | ||
Kid Cudi - Insano Implied Projected Winner | 3.21% | 31.108 | $3111 | ||
Chris Stapleton - Higher Implied Projected Winner | 2.93% | 34.127 | $3413 | ||
Dolly Parton - Rockstar Implied Projected Winner | 2.43% | 41.118 | $4112 | ||
Bad Bunny - Nadie Sabe Lo Que Va a Pasar Manana Implied Projected Winner | 2.43% | 41.148 | $4115 | ||
Drake - For All the Dogs Implied Projected Winner | 1.99% | 50.131 | $5013 | ||
Black Pumas - Chronicles of a Diamond Implied Projected Winner | 1.99% | 50.192 | $5019 | ||
Kylie Minogue - Tension Implied Projected Winner | 1.66% | 60.212 | $6021 | ||
Tate McRae - Think Later Implied Projected Winner | 1.66% | 60.230 | $6023 | ||
Ed Sheeran - Autumn Variations Implied Projected Winner | 1.53% | 65.187 | $6519 | ||
21 Savage - American Dream Implied Projected Winner | 1.53% | 65.245 | $6525 | ||
Nicki Minaj - Pink Friday 2 Implied Projected Winner | 1.33% | 75.294 | $7529 | ||
Kanye West & Ty Dolla Sign - Vultures 1 Implied Projected Winner | 1.11% | 90.317 | $9032 |
This projection chart for BetMod 57 shows the Top 5 wagering options for "Television" at 2025-01-26 11:35:18. The current order displaying on the Chart above is "Billie Eilish - Hit Me Hard and Soft" as the projected winner, "Taylor Swift - The Tortured Poets Department" is in second place, "Beyonce - Renaissance: Act II" is in 3rd place right now, "Kacey Musgraves - Deeper Well" is showing up at 4th from the top, "Ariana Grande - Eternal Sunshine" is showing up at 5th from the top.