jOIN & BET ON
special events
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
Bet Responsibly# | Bet options | Chance to win | Change | Odds | Return on 100 |
---|---|---|---|---|---|
Ben King Implied Projected Winner | 29.41% | 3.400 | $340 | ||
Jesse Hogan Implied Projected Winner | 26.67% | 3.750 | $375 | ||
Josh Treacy Implied Projected Winner | 22.22% | 4.500 | $450 | ||
Nick Larkey Implied Projected Winner | 22.22% | 4.500 | $450 | ||
Charlie Curnow Implied Projected Winner | 14.29% | 7.000 | $700 | ||
Riley Thilthorpe Implied Projected Winner | 7.69% | 13.000 | $1300 | ||
Darcy Fogarty Implied Projected Winner | 6.67% | 15.000 | $1500 | ||
Jeremy Cameron Implied Projected Winner | 5.56% | 18.000 | $1800 | ||
Mitch Georgiades Implied Projected Winner | 2.94% | 34.000 | $3400 | ||
Jack Gunston Implied Projected Winner | 2.44% | 41.000 | $4100 | ||
Eric Hipwood Implied Projected Winner | 1.96% | 51.000 | $5100 | ||
Aaron Naughton Implied Projected Winner | 1.49% | 67.000 | $6700 | ||
Jack Higgins Implied Projected Winner | 1.49% | 67.000 | $6700 | ||
Jake Waterman Implied Projected Winner | 1.49% | 67.000 | $6700 | ||
Patrick Dangerfield Implied Projected Winner | 1.23% | 81.000 | $8100 | ||
Taylor Walker Implied Projected Winner | 1.23% | 81.000 | $8100 | ||
Toby Greene Implied Projected Winner | 1.23% | 81.000 | $8100 | ||
Jye Amiss Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Harry McKay Implied Projected Winner | 0.66% | 151.000 | $15100 | ||
Mabior Chol Implied Projected Winner | 0.66% | 151.000 | $15100 | ||
Tim Membrey Implied Projected Winner | 0.66% | 151.000 | $15100 | ||
Aaron Cadman Implied Projected Winner | 0.4% | 251.000 | $25100 | ||
Bayley Fritsch Implied Projected Winner | 0.4% | 251.000 | $25100 | ||
Brody Mihocek Implied Projected Winner | 0.4% | 251.000 | $25100 | ||
Cam Zurhaar Implied Projected Winner | 0.4% | 251.000 | $25100 | ||
Charlie Cameron Implied Projected Winner | 0.4% | 251.000 | $25100 | ||
Dylan Moore Implied Projected Winner | 0.4% | 251.000 | $25100 | ||
Joel Amartey Implied Projected Winner | 0.4% | 251.000 | $25100 | ||
Kyle Langford Implied Projected Winner | 0.4% | 251.000 | $25100 | ||
Logan Morris Implied Projected Winner | 0.4% | 251.000 | $25100 | ||
Nate Caddy Implied Projected Winner | 0.4% | 251.000 | $25100 | ||
Nick Watson Implied Projected Winner | 0.4% | 251.000 | $25100 | ||
Oliver Henry Implied Projected Winner | 0.4% | 251.000 | $25100 | ||
Paul Curtis Implied Projected Winner | 0.4% | 251.000 | $25100 | ||
Shannon Neale Implied Projected Winner | 0.4% | 251.000 | $25100 | ||
Tom J. Lynch Implied Projected Winner | 0.4% | 251.000 | $25100 | ||
Tyson Stengle Implied Projected Winner | 0.4% | 251.000 | $25100 | ||
Ben Keays Implied Projected Winner | 0.2% | 501.000 | $50100 | ||
Ben Long Implied Projected Winner | 0.2% | 501.000 | $50100 | ||
Bobby Hill Implied Projected Winner | 0.2% | 501.000 | $50100 | ||
Cooper Sharman Implied Projected Winner | 0.2% | 501.000 | $50100 | ||
Daniel McStay Implied Projected Winner | 0.2% | 501.000 | $50100 | ||
Izak Rankine Implied Projected Winner | 0.2% | 501.000 | $50100 | ||
Jack Ginnivan Implied Projected Winner | 0.2% | 501.000 | $50100 | ||
Jacob van Rooyen Implied Projected Winner | 0.2% | 501.000 | $50100 | ||
Jake Stringer Implied Projected Winner | 0.2% | 501.000 | $50100 | ||
Jamie Elliott Implied Projected Winner | 0.2% | 501.000 | $50100 | ||
Liam Ryan Implied Projected Winner | 0.2% | 501.000 | $50100 | ||
Logan McDonald Implied Projected Winner | 0.2% | 501.000 | $50100 | ||
Luke Jackson Implied Projected Winner | 0.2% | 501.000 | $50100 | ||
Mitch Owens Implied Projected Winner | 0.2% | 501.000 | $50100 | ||
Oscar Allen Implied Projected Winner | 0.2% | 501.000 | $50100 | ||
Shai Bolton Implied Projected Winner | 0.2% | 501.000 | $50100 | ||
Will Hayward Implied Projected Winner | 0.2% | 501.000 | $50100 | ||
Zac Bailey Implied Projected Winner | 0.2% | 501.000 | $50100 |
This projection chart for BetMod 470 shows the Top 5 wagering options for "Sport" at 2025-07-09 01:37:35. The current order displaying on the Chart above is "Ben King" as the projected winner, "Jesse Hogan" is in second place, "Josh Treacy" is in 3rd place right now, "Nick Larkey" is showing up at 4th from the top, "Charlie Curnow" is showing up at 5th from the top.