This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Trend | Odds | Return on 100 |
---|---|---|---|---|---|
Spencer Carbery Implied Projected Winner | 87.72% | 1.140 | $114 | ||
Dean Evason Implied Projected Winner | 12.5% | 8.000 | $800 | ||
John Hynes Implied Projected Winner | 8.7% | 11.500 | $1150 | ||
Scott Arniel Implied Projected Winner | 4.26% | 23.500 | $2350 | ||
Jim Hiller Implied Projected Winner | 4% | 25.000 | $2500 | ||
Martin St. Louis Implied Projected Winner | 3.23% | 31.000 | $3100 | ||
Bruce Cassidy Implied Projected Winner | 1.96% | 51.000 | $5100 | ||
Todd McLellan Implied Projected Winner | 1.64% | 61.000 | $6100 | ||
Sheldon Keefe Implied Projected Winner | 1.32% | 76.000 | $7600 | ||
Ryan Huska Implied Projected Winner | 1.23% | 81.000 | $8100 | ||
Jim Montgomerry Implied Projected Winner | 1.23% | 81.000 | $8100 | ||
Andre Tourigny Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
John Totorella Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Joe Sacco Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Paul Maurice Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Kris Knoblauch Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Travis Green Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Peter Deboer Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
John Cooper Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Rod Brid Amour Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Craig Berube Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Jared Bednarq Implied Projected Winner | 0.99% | 101.000 | $10100 | ||
Ryan Warsofsky Implied Projected Winner | 0.66% | 151.000 | $15100 | ||
Rick Toccet Implied Projected Winner | 0.66% | 151.000 | $15100 | ||
Mike Sullivan Implied Projected Winner | 0.66% | 151.000 | $15100 | ||
Lindy Ruff Implied Projected Winner | 0.66% | 151.000 | $15100 | ||
Patrick Roy Implied Projected Winner | 0.66% | 151.000 | $15100 | ||
Peter Laviolette Implied Projected Winner | 0.66% | 151.000 | $15100 | ||
Greg Cronin Implied Projected Winner | 0.66% | 151.000 | $15100 | ||
Dan Bylsma Implied Projected Winner | 0.66% | 151.000 | $15100 | ||
Andew Brunnett Implied Projected Winner | 0.66% | 151.000 | $15100 | ||
Anders Sorensen Implied Projected Winner | 0.4% | 251.000 | $25100 |
This projection chart for BetMod 264 shows the Top 5 wagering options for "Sport" at 2025-02-11 01:27:59. The current order displaying on the Chart above is "Spencer Carbery " as the projected winner, "Dean Evason" is in second place, "John Hynes" is in 3rd place right now, "Scott Arniel " is showing up at 4th from the top, "Jim Hiller" is showing up at 5th from the top.