decimal
decimal
fractional
us odds
Select a format
English English

This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed

Bet Responsibly
back

AFL 2025 Season - Coleman Medal Award Winner

BEOmod470
StatusOpen
CategorySport
Tracking Started07 May 2025
Last Updated07 May 2025 19:58 UTC
BetmodBet Popularity278

LEADERBOARD

# Bet options Chance to win Change Odds Return on 100
1 1Implied Projected WinnerBen King 25% 4.000 $400
2 1Implied Projected WinnerJesse Hogan 20% 5.000 $500
3 1Implied Projected WinnerNick Larkey 14.29% 7.000 $700
4 1Implied Projected WinnerJosh Treacy 12.5% 8.000 $800
5 1Implied Projected WinnerCharlie Curnow 10% 10.000 $1000
6 1Implied Projected WinnerRiley Thilthorpe 7.69% 13.000 $1300
7 1Implied Projected WinnerDarcy Fogarty 6.67% 15.000 $1500
8 1Implied Projected WinnerJeremy Cameron 5.56% 18.000 $1800
9 1Implied Projected WinnerMitch Georgiades 2.94% 34.000 $3400
10 1Implied Projected WinnerJack Gunston 2.44% 41.000 $4100
11 1Implied Projected WinnerEric Hipwood 1.96% 51.000 $5100
12 1Implied Projected WinnerJack Higgins 1.49% 67.000 $6700
13 1Implied Projected WinnerAaron Naughton 1.49% 67.000 $6700
14 1Implied Projected WinnerJake Waterman 1.49% 67.000 $6700
15 1Implied Projected WinnerTaylor Walker 1.23% 81.000 $8100
16 1Implied Projected WinnerPatrick Dangerfield 1.23% 81.000 $8100
17 1Implied Projected WinnerToby Greene 1.23% 81.000 $8100
18 1Implied Projected WinnerJye Amiss 0.99% 101.000 $10100
19 1Implied Projected WinnerTim Membrey 0.66% 151.000 $15100
20 1Implied Projected WinnerHarry McKay 0.66% 151.000 $15100
21 1Implied Projected WinnerMabior Chol 0.66% 151.000 $15100
22 1Implied Projected WinnerLogan Morris 0.4% 251.000 $25100
23 1Implied Projected WinnerNate Caddy 0.4% 251.000 $25100
24 1Implied Projected WinnerNick Watson 0.4% 251.000 $25100
25 1Implied Projected WinnerOliver Henry 0.4% 251.000 $25100
26 1Implied Projected WinnerPaul Curtis 0.4% 251.000 $25100
27 1Implied Projected WinnerShannon Neale 0.4% 251.000 $25100
28 1Implied Projected WinnerTyson Stengle 0.4% 251.000 $25100
29 1Implied Projected WinnerKyle Langford 0.4% 251.000 $25100
30 1Implied Projected WinnerJoel Amartey 0.4% 251.000 $25100
31 1Implied Projected WinnerTom J. Lynch 0.4% 251.000 $25100
32 1Implied Projected WinnerAaron Cadman 0.4% 251.000 $25100
33 1Implied Projected WinnerBayley Fritsch 0.4% 251.000 $25100
34 1Implied Projected WinnerBrody Mihocek 0.4% 251.000 $25100
35 1Implied Projected WinnerCam Zurhaar 0.4% 251.000 $25100
36 1Implied Projected WinnerCharlie Cameron 0.4% 251.000 $25100
37 1Implied Projected WinnerDylan Moore 0.4% 251.000 $25100
38 1Implied Projected WinnerLiam Ryan 0.2% 501.000 $50100
39 1Implied Projected WinnerLogan McDonald 0.2% 501.000 $50100
40 1Implied Projected WinnerLuke Jackson 0.2% 501.000 $50100
41 1Implied Projected WinnerMitch Owens 0.2% 501.000 $50100
42 1Implied Projected WinnerOscar Allen 0.2% 501.000 $50100
43 1Implied Projected WinnerShai Bolton 0.2% 501.000 $50100
44 1Implied Projected WinnerWill Hayward 0.2% 501.000 $50100
45 1Implied Projected WinnerJamie Elliott 0.2% 501.000 $50100
46 1Implied Projected WinnerJake Stringer 0.2% 501.000 $50100
47 1Implied Projected WinnerJacob van Rooyen 0.2% 501.000 $50100
48 1Implied Projected WinnerJack Ginnivan 0.2% 501.000 $50100
49 1Implied Projected WinnerIzak Rankine 0.2% 501.000 $50100
50 1Implied Projected WinnerDaniel McStay 0.2% 501.000 $50100
51 1Implied Projected WinnerCooper Sharman 0.2% 501.000 $50100
52 1Implied Projected WinnerBobby Hill 0.2% 501.000 $50100
53 1Implied Projected WinnerBen Long 0.2% 501.000 $50100
54 1Implied Projected WinnerBen Keays 0.2% 501.000 $50100
55 1Implied Projected WinnerZac Bailey 0.2% 501.000 $50100

Event information

Projection Chart

This projection chart for BetMod 470 shows the Top 5 wagering options for "Sport" at 2025-05-16 07:30:00. The current order displaying on the Chart above is "Ben King" as the projected winner, "Jesse Hogan" is in second place, "Nick Larkey" is in 3rd place right now, "Josh Treacy" is showing up at 4th from the top, "Charlie Curnow" is showing up at 5th from the top.