decimal
decimal
fractional
us odds
Select a format
English English

This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed

Bet Responsibly
back

NBA Western Conference Finals MVP 2024-25

BEOmod436
StatusOpen
CategorySport
Tracking Started24 Apr 2025
Last Updated24 Apr 2025 18:46 UTC
BetmodBet Popularity275

LEADERBOARD

# Bet options Chance to win Change Odds Return on 100
1 1Implied Projected WinnerShai Gilgeous-Alexander 61.73% 1.620 $162
2 1Implied Projected WinnerLuka Doncic 10% 10.000 $1000
3 1Implied Projected WinnerStephen Curry 9.09% 11.000 $1100
4 1Implied Projected WinnerKawhi Leonard 8.33% 12.000 $1200
5 1Implied Projected WinnerAnthony Edwards 7.69% 13.000 $1300
6 1Implied Projected WinnerNikola Jokic 4.35% 23.000 $2300
7 1Implied Projected WinnerJimmy Butler 3.85% 26.000 $2600
8 1Implied Projected WinnerLebron James 2.94% 34.000 $3400
9 1Implied Projected WinnerJalen Williams 2.78% 36.000 $3600
10 1Implied Projected WinnerJames Harden 2.78% 36.000 $3600
11 1Implied Projected WinnerAlperen Sengun 2.17% 46.000 $4600
12 1Implied Projected WinnerChet Holmgren 1.96% 51.000 $5100
13 1Implied Projected WinnerJalen Green 1.64% 61.000 $6100
14 1Implied Projected WinnerAmen Thompson 1.23% 81.000 $8100
15 1Implied Projected WinnerFred VanVleet 0.99% 101.000 $10100
16 1Implied Projected WinnerJulius Randle 0.66% 151.000 $15100
17 1Implied Projected WinnerAustin Reaves 0.36% 276.000 $27600
18 1Implied Projected WinnerDraymond Green 0.33% 301.000 $30100
19 1Implied Projected WinnerNorman Powell 0.31% 326.000 $32600
20 1Implied Projected WinnerJamal Murray 0.27% 376.000 $37600
21 1Implied Projected WinnerRudy Gobert 0.23% 426.000 $42600
22 1Implied Projected WinnerRussell Westbrook 0.2% 501.000 $50100
23 1Implied Projected WinnerChristian Braun 0.2% 501.000 $50100
24 1Implied Projected WinnerAaron Gordon 0.2% 501.000 $50100
25 1Implied Projected WinnerNaz Reid 0.2% 501.000 $50100
26 1Implied Projected WinnerJaren Jackson Jr. 0.2% 501.000 $50100
27 1Implied Projected WinnerIvica Zubac 0.2% 501.000 $50100
28 1Implied Projected WinnerJA Morant 0.2% 501.000 $50100
29 1Implied Projected WinnerDesmond Bane 0.2% 501.000 $50100
30 1Implied Projected WinnerMichael Porter Jr. 0.2% 501.000 $50100

Event information

Projection Chart

This projection chart for BetMod 436 shows the Top 5 wagering options for "Sport" at 2025-04-25 11:48:45. The current order displaying on the Chart above is "Shai Gilgeous-Alexander" as the projected winner, "Luka Doncic" is in second place, "Stephen Curry" is in 3rd place right now, "Kawhi Leonard" is showing up at 4th from the top, "Anthony Edwards" is showing up at 5th from the top.